Description
Blebbistatin is a widely used muscle and non-muscle myosin II-specific inhibitor that block contractile activity. Blebbistatin shows selectivity and high affinity for multiple class II myosins. Blebbistatin is commonly employed in respirometric experiments with permeabilized muscle fibers (pfi). Permeabilized muscle fibers are sensitive to low oxygen supply due to diffusion restrictions that limit mitochondrial respiration at the core of the fiber bundle. Therefore, hyperoxic conditions are required to counteract this limitation. Further studies have shown that the addition of blebbistatin in the respiration medium prevents fiber contraction, reduces the oxygen sensitivity and allows the study of ADP kinetics in pfi at normoxic oxygen levels. However, other studies described that the presence of blebbistatin does not prevent the oxygen dependence in pfi. Moreover, several limitations of blebbistatin i.e. low solubility in water, cytotoxicity and phototoxicity have been described.
Abbreviation: Bleb
Reference: Perry 2011 Biochem J
References: Blebbistatin
Year | Reference | Organism | Tissue;cell | |
---|---|---|---|---|
Doerrier 2024 Free Radic Biol Med | 2024 | Doerrier C, Gama-Perez P, Pesta D, Distefano G, Soendergaard SD, Maise Chroeis K, Gonzalez-Franquesa A, Goodpaster BH, Prats C, Sales-Pardo M, Guimera R, Coen PM, Gnaiger E, Larsen S, Garcia-Roves PM (2024) Harmonization of experimental procedures to assess mitochondrial respiration in human permeabilized skeletal muscle fibers. Free Radic Biol Med 223:384-97. https://doi.org/10.1016/j.freeradbiomed.2024.07.039 | Human | Skeletal muscle |
MitoEAGLE WG2 Innsbruck AT | 2020-03-09 | Innsbruck AT, 2020 Mar 9-13. WG 2 on human skeletal muscle fibers retreat - COST Action MitoEAGLE. | ||
MitoEAGLE Obergurgl 2019-01-31 | 2019-01-31 | Obergurgl AT, 2019 Jan 31- Feb 03. WG 1 and 2 human skeletal muscle workshop and retreat - COST Action MitoEAGLE. | ||
MitoEAGLE Copenhagen 2018 | 2018-08-06 | Copenhagen DK, 2018 Aug 06-10. WG 1 and 2 human skeletal muscle workshop and retreat - COST Action MitoEAGLE. | ||
Perry 2011 Biochem J | 2011 | Perry CG, Kane DA, Lin CT, Kozy R, Cathey BL, Lark DS, Kane CL, Brophy PM, Gavin TP, Anderson EJ, Neufer PD (2011) Inhibiting myosin-ATPase reveals a dynamic range of mitochondrial respiratory control in skeletal muscle. Biochem J 437:215-22. | Human Rat | Skeletal muscle |
Year | Reference | Organism | Tissue;cell | |
---|---|---|---|---|
Doerrier 2019 MiP2019 | 2019 | Inter-laboratory harmonization of respiratory protocols in permeabilized human muscle fibers. | Human | Skeletal muscle |
Doerrier 2018 MiP2018a | 2018 | Inter-laboratory harmonization of protocols for mitochondrial function evaluation in permeabilized muscle fibers. | Mouse | Skeletal muscle |
Doerrier 2018 MiP2018c | 2018 | Inter-laboratory study on human permeabilized myofibers: effects of fiber preparation, respiration buffer, and blebbistatin on mitochondrial respiratory capacity and oxygen limitation. | Human | Skeletal muscle |
Doerrier 2017 MiP2017 WG2 | 2017 | Upper limit of OXPHOS capacity in permeabilized myofibers: effect of oxygen, ADP and blebbistatin in MiR05Cr and Buffer Z. | Mouse | Skeletal muscle |
Bezuidenhout 2016a Abstract MitoFit Science Camp 2016 | 2016 | Comparison of oxygen dependence of respiration in permeabilized mouse skeletal muscle fibers in two respiration media, MiR06Cr and Buffer Z containing Ctl, Cr and Blebbistatin. | Mouse | Skeletal muscle |
- Kovรกcs M, Tรณth J, Hetรฉnyi C, Mรกlnรกsi-Csizmadia A, Sellers JR (2004) Mechanism of blebbistatin inhibition of myosin II. J Biol Chem 279(34):35557-63. - https://www.ncbi.nlm.nih.gov/pubmed/15205456
- Scandurra FM, Gnaiger E (2010) Cell respiration under hypoxia: facts and artefacts in mitochondrial oxygen kinetics. Adv Exp Med Biol 662:7-25 - Scandurra 2010 Adv Exp Med Biol
- Vรกrkuti BH, Kรฉpirรณ M, Horvรกth Iร, Vรฉgner L, Rรกti S, Zsigmond ร, Hegyi G, Lenkei Z, Varga M, Mรกlnรกsi-Csizmadia A (2016) A highly soluble, non-phototoxic, non-fluorescent blebbistatin derivative. Sci Rep 6:26141 - https://www.ncbi.nlm.nih.gov/pubmed/27241904
MitoPedia concepts: MiP concept
MitoPedia topics:
Inhibitor