From Bioblast
CH Lausanne Sandi C
O2k-Network Lab | Laboratory of Behavioral Genetics
Brain Mind Institute Ecole Polytechnique Federale de Lausanne
|
---|---|
Address | Station 19 - Office SV-2810, CH-1015 |
City | Lausanne |
State/Prov | |
Country | Switzerland |
Weblink | http://lgc.epfl.ch/ |
Contact | Sandi Carmen |
Team | Gebara Elias, Goumaz Barbara, Grosse Jocelyn, Morato Fornaguera Laia, Papilloud Aurelie, Weger Meltem, Zalachoras Ioannis, Zanoletti Olivia |
Team previous | Hollis Fiona |
Status | 4 Power-O2k 2014- |
Oroboros Events | IOC116, IOC97 |
Topics |
O2k-Publications
Published | Reference | |
---|---|---|
Cherix 2022 Mol Psychiatry | 2022 | Cherix A, Poitry-Yamate C, Lanz B, Zanoletti O, Grosse J, Sandi C, Gruetter R, Cardinaux JR (2022) Deletion of Crtc1 leads to hippocampal neuroenergetic impairments associated with depressive-like behavior. https://doi.org/10.1038/s41380-022-01791-5 |
Guillot de Suduiraut 2020 Eur J Neurosci | 2020 | Guillot de Suduiraut I, Grosse J, Ramos-Fernandez Eva, Sandi C, Hollis F (2020) Astrocytic release of ATP through type 2 inositol 1,4,5-trisphosphate receptor calcium signaling and social dominance behavior in mice. Eur J Neurosci 53:2973-85. |
Weger 2020 Sci Rep | 2020 | Weger M, Alpern D, Cherix A, Ghosal S, Grosse J, Russeil J, Gruetter R, de Kloet ER, Deplancke B, Sandi C (2020) Mitochondrial gene signature in the prefrontal cortex for differential susceptibility to chronic stress. Sci Rep 10:18308. |
Burtscher 2020 eNeuro | 2020 | Burtscher J, Copin JC, Sandi C, Lashuel HA (2020) Pronounced 伪-synuclein pathology in a seeding-based mouse model is not sufficient to induce mitochondrial respiration deficits in the striatum and amygdala. eNeuro 7:ENEURO.0110-20.2020. |
Hollis 2018 Neuropharmacology | 2018 | Hollis F, Mitchell ES, Canto C, Wang D, Sandi C (2018) Medium chain triglyceride diet reduces anxiety-like behaviors and enhances social competitiveness in rats. Neuropharmacology 138:245-56. |
Van der Kooij 2018 Mol Psychiatry | 2018 | van der Kooij MA, Hollis F, Lozano L, Zalachoras I, Abad S, Zanoletti O, Grosse J, Guillot de Suduiraut I, Canto C, Sandi C (2018) Diazepam actions in the VTA enhance social dominance and mitochondrial function in the nucleus accumbens by activation of dopamine D1 receptors. Mol Psychiatry 23:569-78. |
Ruiz 2017 Brain Pathol | 2017 | Ruiz M, B茅gou M, Launay N, Ranea-Robles P, Bianchi P, L贸pez-Erauskin J, Morat贸 L, Guilera C, Petit B, Vaurs-Barriere C, Gu茅ret-Gonthier C, Bonnet-Dupeyron MN, Fourcade S, Auwerx J, Boespflug-Tanguy O, Pujol A (2017) Oxidative stress and mitochondrial dynamics malfunction are linked in Pelizaeus-Merzbacher disease. Brain Pathol 28:611-30. |
Fourcade 2017 Aging Cell | 2017 | Fourcade S, Morat贸 L, Parameswaran J, Ruiz M, Ruiz-Cort茅s T, Jov茅 M, Naud铆 A, Mart铆nez-Redondo P, Dierssen M, Ferrer I, Villarroya F, Pamplona R, Vaquero A, Portero-Ot铆n M, Pujol A (2017) Loss of SIRT2 leads to axonal degeneration and locomotor disability associated with redox and energy imbalance. Aging Cell 16:1404-13. |
Hollis 2015 Proc Natl Acad Sci U S A | 2015 | Hollis F, van der Kooij MA, Zanoletti O, Lozano L, Cant贸 C, Sandi C (2015) Mitochondrial function in the brain links anxiety with social subordination. Proc Natl Acad Sci U S A 112:15486-91. |
Morato 2015 Cell Death Differ | 2015 | Morat贸 L, Ruiz M, Boada J, Calingasan NY, Galino J, Guilera C, Jov茅 M, Naud铆 A, Ferrer I, Pamplona R, Serrano M, Portero-Ot铆n M, Beal MF, Fourcade S, Pujol A (2015) Activation of sirtuin 1 as therapy for the peroxisomal disease adrenoleukodystrophy. Cell Death Differ 22:1742-53. |
MiPNet19.15 IOC97 | 2014-09-25 | Lausanne CH, 2014 Sep. 25-26 Oroboros O2k-Workshop on HRR and O2k-Fluorometry, IOC97. |
O2k-Abstracts
Published | Reference | |
---|---|---|
Morato 2016 Abstract IOC116 | 2016 | Morato L, Guillot de Suduiraut MI, Grosse J, Zanoletti O, Riccio O, Fournier C, Sandi C (2016) Impaired mitochondrial function mediates early life stress-induced depression. Mitochondr Physiol Network 21.11 |
Feedback
- I would like to thank you for your fast reply and your clear explanations. We followed your advices ; improving the way we were collecting the fibers and oxygenating the medium definitely solved our problems! Thank you for your excellent support!! - Olivia Zanoletti (2020-03-12)
O2k-Workshop 2014 EPFL Lausanne
- 97th O2k-Workshop on High-Resolution Respirometry & O2k-Fluorometry
- 2014 Sep 25-26
- Laboratory of Behavioral Genetics
- Brain Mind Institute
- Ecole Polytechnique Federale de Lausanne
- * More details: IOC97 Lausanne CH