MiPNet24.02 IOC141 Schroecken AT
Schroecken AT, 2019 Sep 23-28 Oroboros O2k-Workshop on high-resolution respirometry (HRR), IOC141. |
Oroboros (2019-09-23) Mitochondr Physiol Network
Abstract: Oroboros O2k-Workshop on high-resolution respirometry. Schroecken, Austria; 2019 September.
โข O2k-Network Lab: AT_Innsbruck_Oroboros
General information
- This introductory training course on the Oroboros O2k-FluoRespirometer further provides an introduction to DatLab 7 and applications of the TIP2k. Hands-on experiments illustrate the principle and show the unique advantages and limitations of simultaneous monitoring of oxygen concentration, mitochondrial respiration and hydrogen peroxide production. The new Oroboros SUITbrowser will be presented. Many optimized SUIT protocols are available as DL-Protocols.The SUITbrowser helps you to find the best SUIT protocol for your specific research questions. Furthermore, this workshop covers interpretation as well as calibration and instrumental service.
Venue
- Information on travel and venue: IOC Schroecken.
Programme
Feedback
- The entire experience was great
- I feel more confident to start working on my O2k, looking forward for it.
- Thank you for the message, it was an outstanding workshop and surrounding! - Hardee Justin
- I wanted to personally thank you for the wonderful workshop and the hospitality extended by your team to me (and my little one). - Axelrod Christopher, O2k-Network Lab: US LA Baton Rouge Noland RC
Question | Rating (average) |
---|---|
In how far were your interests covered in the workshop? Please rate from 1 (not covered) to 5 (all interests covered). | 4.20 |
Balance between practical โhands-onโ work and โtheoreticalโ explanations: Please rate from 1 (too much โhands-onโ) to 5 (too much theory). | 3.00 |
Presentation of lectures: Please rate from 1 (not understandable) to 5 (very understandable). a. in terms of content: | 4.00 |
Presentation of lectures: Please rate from 1 (not understandable) to 5 (very understandable). b. in terms of language: | 4.60 |
Level of tutoring during the โhands-onโ work: Please rate from 1 (not enough tutoring, I felt left alone) to 5 (too much tutoring, I would have liked to work more independently). | 3.20 |
Quality of tutoring: Please rate from 1 (poor) to 5 (excellent). | 4.60 |
Intensity of the O2k-Course: Please rate from 1 (I would have liked to do and hear more) to 5 (I felt overwhelmed). | 3.20 |
Your overall rating of the course? Please rate from 1 (poor) to 5 (excellent). | 4.80 |
Registration
- Closed
Tutors, lecturers, and managers
Javier Iglesias-Gonzalez, PhD., Oroboros Instruments - Principal Investigator
Marco Di Marcello, BSc., Oroboros Instruments - Scientific Assistant
Luiz Felipe Garcia-Souza, PhD. student, Oroboros Instruments
Erich Gnaiger, PhD., Oroboros Instruments, CEO
Timea Komlodi, PhD ., Oroboros Instruments - PostDoc
Luiza Cardoso, PhD., Oroboros Instruments - PostDoc
Yvette Colomer, Mag. - Sales assistant
List of participants
Participant | Institution | |
---|---|---|
Abu-Own Huda | UK London Okonko D - Kings College London, London (UK) | |
Axelrod Christopher | US LA Baton Rouge Noland RC - Pennington Biomedical Research Center, Baton Rouge (US) | |
Bertero Edoardo | DE Wuerzburg Maack C - Wรผrzburg University Clinic, Wรผrzburg (DE) | |
Cantore Miriam | DE Essen Ferenz K - Essen University Hospital, Essen (DE) | |
Cecatto Cristiane | BR Porto Alegre Souza DOG - Federal University of Rio Grande do Sul, Porto Alegre (BR) | |
Chinopoulos Christos | HU Budapest Chinopoulos C - Semmelweis University, Budapest (HU) | |
Cocksedge Stuart | UK Loughborough Bailey S - Loughborough University, Loughborough (UK) | |
Davuluri Gangarao | US LA Baton Rouge Noland RC - Pennington Biomedical Research Center, Baton Rouge (US) | |
Dias Candida | PT Coimbra Laranjinha J - University of Coimbra, Coimbra (PT) | |
Eitner Susanne | DE Essen Kirsch M - Institute of Physiological Chemistry, Essen (DE) | |
Endlicher Rene | CZ Hradec Kralove Cervinkova Z - Charles University, Hradec Kralove (CZ) | |
Fontanesi Flavia | US FL Miami Barrientos A - University of Miami, Miami (US) | |
Glombik Katarzyna | PL Krakow Budziszewska B - Maj Institute of Pharmacology Polish Academy of Sciences , Krakow (PL) | |
Guerra Minuzzi Luciele | PT Coimbra Carvalho E - University of Coimbra, Coimbra (PT) | |
Haafke Julia | DE Helgoland Tremblay N - Alfred-Wegener-Institute, Helgoland (DE) | |
Hardee Justin | AU Melbourne Hardee JP - The University of Melbourne, Melbourne (AU) | |
Kramer Philip A | US NC Winston-Salem Molina AJA - Wake Forest Baptist Medical Center, Winston-Salem (US) | |
Molina Anthony | US CA San Diego Molina AJA - University of San Diego, La Jolla (US) | |
Moore Anthony | UK Brighton Moore AL - University of Sussex, Brighton (UK) | |
Revenco Iulia | BE Leuven Fransen M - University of Leuven, Leuven (BE) | |
Rodriguez Enrique | UK London Lane N - Universtiy College London, London (UK) | |
Scandalis Lina M | US CA San Diego Molina AJA - University of California, San Diego (US) | |
Schakowski Kai Melvin | DE Essen Kirsch M - Institute of Physiological Chemistry, Essen (DE) | |
Szibor Marten | FI Helsinki Jacobs HT - Tampere University, Tampere (FI) | |
Tarasenko Tatiana | US MD Bethesda McGuire PJ - National Institutes of Health, Bethesda (US) | |
Tremblay Nelly | DE Helgoland Tremblay N - Alfred-Wegener-Institute, Helgoland (DE) | |
Viscomi Carlo | UK Cambridge Zeviani M - University of Cambridge, Cambridge(UK) | |
West Alexander | NO Tromsoe Wood SH - University of Tromso, Tromso (NO) |
O2k perspectives - abstracts
- Abstracts for the O2k perspectives evenings provide participants an opportunity to present and discuss their work, including projects in progress, methodological details and conceptual perspectives.
- ยป Abstract guidelines
Has title | |
---|---|
Ravasz 2019 Abstract IOC141 | Ravasz D, Bui D, Kitayev A, Greenwood B, Hill C, Komlodi T, Doerrier C, Ozohanics O, Moore AL, Gnaiger E, Kiebish M, Kolev K, Seyfried TN, Willis WT, Narain N, Adam-Vizi V, Chinopoulos C (2019) Endogenous quinones sustain a moderate NADH oxidation by Complex I during anoxia. Mitochondr Physiol Network 24.02. |
Axelrod 2019 Abstract IOC141 | Axelrod CL, Davuluri G, Zunica ERM, Noland RC, Hoppel CL, Kirwan JP (2019) Administration of BAM15 to obese C57BL/6J mice increases skeletal muscle fatty acid oxidation independent of OXPHOS or ETC capacity. Mitochondr Physiol Network 24.02. |
Revenco 2019 Abstract IOC141 | Revenco I, Lismont C, Baes M, Van Veldhoven PP, Fransen M (2019) Analysis of mitochondrial respiration in a cell line with regulatable peroxisomal hydrogen peroxide production. Mitochondr Physiol Network 24.02. |
Tremblay 2019 Abstract IOC141 | Tremblay N, Leiva L, Haafke J, Meunier CL, Boersma M (2019) Effects of low-frequency noise and temperature on copepod performance. Mitochondr Physiol Network 24.02. |
Rodriguez 2019 Abstract IOC141 | Rodriguez E, Camus FM, Lane N (2019) Mitochondria as โflux capacitorsโ: the effect of mitonuclear incompatibilities on mitochondrial physiology, metabolomics profile and gene expression in D. melanogaster. Mitochondr Physiol Network 24.02. |
Kramer 2019 Abstract IOC141 | Kramer P, Distefano G, Monte J, Mills A, Edmunds L, Jurczak M, Cummings SR, Kritchevsky S, Newman AB, Hepple RT, Goodpaster B, Coen PM, Molina A (2019) The Study of Muscle, Mobility, and Aging (SOMMA): A multi-institutional respirometry study. Mitochondr Physiol Network 24.02. |
Scandalis 2019 Abstract IOC141 | Scandalis LM, Kramer P, Nelson B, Dozier S, Stone J, Kitzman D, Molina AJA (2019) Oxygen consumption of skeletal muscle in heart failure with preserved ejection fraction. Mitochondr Physiol Network 24.02. |
... further results |
Impressions of the IOC141
Photos taken by Di Marcello Marco
|
Support
- Supported by project NextGen-O2k which has received funding from the European Unionโs Horizon 2020 research and innovation programme under grant agreement No. 859770.
Contact
- Oroboros Instruments
- High-Resolution Respirometry
- Schoepfstrasse 18
- A-6020 Innsbruck, Austria
- Tel: +43 512 566796
- Fax: +43 512 566796 20
- Mitochondria and Cell Research
IOC recommended reading
O2k-Workshops are listed as MitoGlobal Events.
Labels:
ORO, IOC, MitoFit, 2019, MitoGlobal, NextGen-O2k