News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Labieniec-Watala Magdalena
MitoPedia topics: EAGLE
COST: Member COST WG1: WG1 COST WG2: WG2 COST WG3: WG3 COST WG4: WG4 COST Mentor: Mentor
Name | Labieniec-Watala Magdalena, PhD, DSc
Assistant Professor |
---|---|
Institution | Department of Medical Biophysics,
Faculty of Biology and Environmental Protection, University of Lodz, PL |
Address | 141/143 Pomorska street, 90-236 |
City | Lodz |
State/Province | |
Country | Poland |
[email protected] | |
Weblink | |
O2k-Network Lab | PL Lodz Watala C |
Labels:
Publications
Published | Reference | |
---|---|---|
Siewiera 2022 Int J Mol Sci | 2022 | Siewiera K, Labieniec-Watala M, Kassassir H, Wolska N, Polak D, Watala C (2022) Potential role of mitochondria as modulators of blood platelet activation and reactivity in diabetes and effect of metformin on blood platelet bioenergetics and platelet activation. https://doi.org/10.3390/ijms23073666 |
Wigner 2021 Sci Rep | 2021 | Wigner P, Zielinski K, Labieniec-Watala M, Marczak A, Szwed M (2021) Doxorubicin-transferrin conjugate alters mitochondrial homeostasis and energy metabolism in human breast cancer cells. Sci Rep 11:4544. |
Siewiera 2021 Int J Mol Sci | 2021 | Siewiera K, Labieniec-Watala M, Wolska N, Kassassir H, Watala C (2021) Sample preparation as a critical aspect of blood platelet mitochondrial respiration measurements - The impact of platelet activation on mitochondrial respiration. https://doi.org/10.3390/ijms22179332 |
MitoEAGLE blood cells 1 | 2020 | ร sander Frostner Eleonor*, Aburel Oana M*, Avram Vlad F*, Calabria Elisa, Castelo Rueda Maria Paulina*, Chamkha Imen*, ฤiลพmรกrovรก Beata, Danila Maria-Daniela*, Doerrier Carolina*, Eckert Gunter P*, Ehinger Johannes K, Elmer Eskil*, Garcia-Souza Luiz F*, Gnaiger Erich*, Hoppel Florian*, Karabatsiakis Alexander*, Keppner Gloria, Kidere Dita*, Krako Jakovljeviฤ Nina, Labieniec-Watala Magdalena*, Lelcu Theia*, Micankova Petra, Michalak Slawomir*, Molina Anthony JA*, Pavlovic Kasja, Pichler Irene*, Piel Sarah, Rousar Tomas, Rybacka-Mossakowska Joanna, Schartner Melanie, Siewiera Karolina*, Silaidos Carmina*, Sjรถvall Fredrik*, Sobotka Ondrej*, Sumbalova Zuzana*, Swiniuch Daria, Vernerova Andrea*, Volani Chiara*, Vujacic-Mirski Ksenija*, Watala Cezary* (2020) Interlaboratory guide to mitochondrial respiratory studies with peripheral blood mononuclear cells and platelets. - Updated: 2020-03-06 - *Confirmed |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger E et al โ MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 |
Jaskiewicz 2019 J Clin Med | 2019 | Jaลkiewicz A, Pajฤ k B, ลabieniec-Wataลa M, De Palma C, Orzechowski A (2019) Diverse action of selected statins on skeletal muscle cells - An attempt to explain the protective effect of geranylgeraniol (GGOH) in statin-associated myopathy (SAM). J Clin Med 8:694. |
Watala 2016 Int J Pharm | 2016 | Watala C, Karolczak K, Kassassir H, Siewiera K, Maczynska K, Pieniazek A, Labieniec-Watala M (2016) How do the full-generation poly(amido)amine (PAMAM) dendrimers activate blood platelets? Platelet membrane zeta potential and other membrane-associated phenomena. Int J Pharm 500:379-89. |
Labieniec-Watala 2015 Int J Pharm Sci Res | 2015 | Labieniec-Watala M, Przygodzki T, Siewiera K, Podsedek A, Watala C (2015) Facts and artifacts in the evaluation of the anti-diabetic activity of spent hop extract in rat hearts in the โexperimental model of diabetes. Int J Pharm Sci Res 1:106. |
Siewiera 2012 Int J Pharm | 2012 | Siewiera K, Labieniec-Watala M (2012) Ambiguous effect of dendrimer PAMAM G3 on rat heart respiration in a model of an experimental diabetes - Objective causes of laboratory misfortune or unpredictable G3 activity?. Int J Pharm 430:258-65. |
Labieniec 2011 Int J Mol Sci | 2011 | Labieniec M, Siewiera K, Jozwiak Z (2011) Resorcylidene aminoguanidine (RAG) improves cardiac mitochondrial bioenergetics impaired by hyperglycaemia in a model of experimental diabetes. Int J Mol Sci 12:8013-26. |
Labieniec 2009 Chem Biol Interact | 2009 | Labieniec M, Przygodzki T, Cรกrsky J, Malinska D, Rysz J, Watala C (2009) Effects of resorcylidene aminoguanidine (RAG) on selected parameters of isolated rat liver mitochondria. Chem Biol Interact 179:280-7. |
Abstracts
Published | Reference | |
---|---|---|
Calabria 2019 MiPschool Coimbra | 2019 | Investigating mitochondrial function in blood cells by high-resolution respirometry: contribution to an interlaboratory study. MitoEAGLE WG4. |
Siewiera 2018 MiPschool Tromso E2 | 2018 | Effect of metformin treatment on blood platelet bioenergetics and platelet function in STZ-diabetic and non-diabetic rats. |
Siewiera 2017 Abstract MITOEAGLE Barcelona | 2017 | The effect of metformin on blood platelet bioenergetics and platelet function. |
Siewiera 2017 MiPschool Obergurgl | 2017 | Blood platelets as bioenergetic markers of brain damage in STZ-diabetes. |
Labieniec-Watala 2017 MiP2017 | 2017 | Lack of the effect of low metformin concentrations on the response of breast cancer cell mitochondria to radiotherapy under conditions of the in vitro experimental hyperglycemia. Labieniec-Watala_Presentation |
Siewiera 2017 MiP2017 | 2017 | Changes in blood platelet and brain mitochondrial respiration during short and long-lasting STZ-induced diabetes. |
Labieniec-Watala 2012 Abstract Bioblast | 2012 | Labieniec-Watala M, Siewiera K, Watala C (2012) Seasonal fluctuations affect the physiology of laboratory animals โ facts and artifacts from the perspective of heart mitochondrial respiratory response to tested compounds. Mitochondr Physiol Network 17.12. |
Watala 2012 Abstract Bioblast | 2012 | Watala C, Przygodzki T, Siewiera K, Kassassir H, Talar M, Labieniec-Watala M (2012) Oxygen consumption in resting and activated blood platelets: platelet mitochondria and cyclooxygenases as compounding targets for high-resolution respirometry. Mitochondr Physiol Network 17.12. |
MitoEAGLE Short-Term Scientific Mission
- Work Plan summary
- I am experienced in studies of isolated and non-isolated mitochondria: (a) culture cells, (b) blood components and (c) animal tissues from: liver, heart and brain. High-resolution respirometry techniques are commonly used in my research. In our laboratory we have two oxygraphs 2k fully equipped; thus we have the electrode TPP and Fluorescence module what makes me possible to carry out the much-advanced analysis with using HRR. On the other hand, I still feel that my knowledge on how to use these modules as well as how to correctly interpret the data is still not enough. Therefore, I decided to apply for an STSM and participate in the 14 days lasting practical training in the MitoFit laboratory รขโฌโ the best European center of respirometry with the true experts in this field. I am strongly convinced that this training will give me a possibility to become acquainted with the newest technical aspects of the use of the OROBOROS Oksygraph-2k and help me in more effective using the respirometry in my studies and my MSc/Ph.D. students. In October I am beginning the investigations rely on mitochondria measurements with MitoMet10, a compound for whose mitochondria are a target of activity. I plan to evaluate not only the mitochondrial bioenergetics but also the mt-potential with TPP electrode and other parameters with using fluorescence module โ therefore the competencies I will receive in MitoFit laboratory will be very valued and I will be using them in my day-to-day work. Moreover, I am going to present all data obtaining with the abovementioned modules during the workshops and/or MitoEagle meetings (WG 1 and 4). Proposed contribution As it is known very well, mitochondria play a very important role in every cell and all organisms. Today, the number of scientists exploring mitochondrial physiology increases very quickly. Taking into account above facts we are forced to find and use all possibilities that make us more aware of advantages and disadvantages of using different techniques in our laboratory works. As I mentioned before, I am planning to use the STSM grant in order to learn how to properly use TPP electrode and fluorescence module. This knowledge I will then apply in my studies which the main aim is the exploring mitochondrial physiology in the experimental pathology: breast cancer and diabetes. Electrode TPP and Fluorescence module are the additional equipment for oxygraph รขโฌโ they allow the scientists a lot of possibilities in the mitochondrial studies. My main objective of this STSM is to acquire this knowledge and then widely use in the HRR projects carried out by myself as well as to teach others in the future. Techniques I am interested in working on Oroboros oxygraph 2k equipped with TTP electrode and/or Fluorescence module. In 2010 I participated in a few days lasting workshop dedicated to mt-potential measurements with TPP electrode, nevertheless, I need more practice before I start to work alone. As concerns O2k-Fluorimetry, I do not feel enough prepared to work with this module. Furthermore, I am interested in taking part in trainings concerning the quality control in high-resolution respirometry, SUIT protocols, experimental designs and DatLab analysis.
- During my STSM my main experimental aims would be the following: (a) determinations of mitochondrial membrane potential with safranin, TMRM and TPP, (b) detection of ROS (Reacive Oxygen Species), (c) assessments of ATP levels. All above described experiments will be carried out with using mitochondria originating from human blood, culture cells and/or animal tissues.
- Work Plan summary
Feedback
- It is great that you develop the Oxygraph-2k in so wonderful directions.. excellent :))). (2011-11-25)
MitoEAGLE Feedback
- Based on your previous suggestions, with a great pleasure I will take up some managements duties, i.e. Short-Term Sicentific Missions organizations/coordinatings, and/or so on. I choose WG 4 (blood cells and culture cells) eventually also WG 3 (other tissues than fat) but this will depend on grant funds receving(s) in the near future. ... I have just read the COST evaluation form and I congratulate you this beautiful/great success!!!! This news makes me very happy and I am proud of becoming a member of this "mitochondrial family. - Magdalena Labieniec-Watala (2016).
Participated at
- MitoEAGLE 2019 Matrei am Brenner AT
- MitoEAGLE 2018 Lund SE
- MitoEAGLE 2018 Poznan PL
- MitoEAGLE 2018 Innsbruck AT
- IOC126 Innsbruck AT
- MitoEAGLE 2017 Hradec Kralove CZ
- MitoEAGLE 2017 Barcelona ES
- MitoEAGLE 2016 Verona IT
- Bioblast 2012 Innsbruck AT
- IOC61 Schroecken AT
- IOC55 Schroecken AT
- MiPschool 2007 Schroecken AT
Visiting scientist in the Oroboros O2k-Laboratory
Magdalena Labieniec-Watala: Visiting scientist at the Oroboros O2k-Laboratory
- January 21 to February 03 2018