In state | In city | O2k-Network | Status O2k |
---|
Alaska (AK) | Fairbanks | US AK Fairbanks Coker RH | O2k 2014- |
Alaska (AK) | Fairbanks | US AK Fairbanks O'Brien K | O2k 2018- |
Alabama (AL) | Birmingham | US AL Birmingham Kraus DW | O2k 2006-2011 |
Alabama (AL) | Birmingham | US AL Birmingham Moellering DR | 2 Power-O2k 2004- |
Alabama (AL) | Mobile | US AL Mobile Alexeyev M | O2k 2010- |
Alabama (AL) | Mobile | US AL Mobile Winkler HH | O2k 2004- |
Arkansas (AR) | Fayetteville | US AR Fayetteville Iyer S | |
Arkansas (AR) | Little Rock | US AR Little Rock Borsheim E | 6 Power-O2k 2013 β |
Arkansas (AR) | Little Rock | US AR Little Rock MacMillan-Crow LA | 2 Power-O2k 2003- |
California (CA) | Berkeley | US CA Berkeley Williams C | 2 Power-O2k 2016 β |
California (CA) | Davis | US CA Davis Roshanravan B | 2 Power-O2k 2019- |
California (CA) | La Jolla | US CA La Jolla Calcutt N | O2k 2013- |
California (CA) | La Jolla | US CA La Jolla Felding-Habermann B | O2k 2011- |
California (CA) | La Jolla | US CA La Jolla Hogan MC | O2k 2013- |
California (CA) | Los Angeles | US CA Los Angeles Shirihai O | 2 NextGen-Power-O2k 2023- |
California (CA) | San Diego | US CA San Diego Cannon DT | O2k 2015- |
California (CA) | San Diego | US CA San Diego Haas RH | O2k 2006- |
California (CA) | La Jolla | US CA San Diego Molina AJA | 3 Power-O2k 2019- |
California (CA) | San Diego | US CA San Diego Patel HH | 7 Power-O2k 2014 β |
California (CA) | La Jolla | US CA San Diego Schenk S | 2 Power-O2k 2015- |
California (CA) | San Francisco | US CA San Francisco Nussbaum RL | O2k 2004- |
California (CA) | Stanford | US CA Stanford Stary C | O2k 2016 β |
California (CA) | Torrance | US CA Torrance Rossiter HB | 2 Power-O2k 2012- |
Colorado (CO) | Aurora | US CO Aurora Boyle KE | 2 Power-O2k 2019- |
Colorado (CO) | Aurora | US CO Aurora Jackman MR | 2 Power-O2k 2014- |
Colorado (CO) | Aurora | US CO Aurora Moreau K | 2 Power-O2k 2016 β |
Colorado (CO) | Aurora | US CO Aurora Sparagna GC | 2 Power-O2k 2016- |
Colorado (CO) | Boulder | US CO Boulder Broussard JL | O2k 2018 β |
Colorado (CO) | Colorado Springs | US CO Colorado Springs Jacobs RA | 2 Power-O2k 2017- |
Colorado (CO) | Denver | US CO Denver Schauer I | 4 Power-O2k 2011- |
Colorado (CO) | Denver | US CO Denver Van Hove J | 2 Power-O2k 2013- |
Colorado (CO) | Fort Collins | US CO Fort Collins Chicco AJ | 2 Power-O2k 2013- |
Colorado (CO) | Fort Collins | US CO Fort Collins Hamilton K | 2 Power-O2k 2018-; previous: US CO Fort Collins Miller BF |
Colorado (CO) | Fort Collins | US CO Fort Collins Miller BF | 2 Power-O2k 2015-2018; present: US CO Fort Collins Hamilton K |
Connecticut (CT) | Mansfield | US CT Mansfield Alder N | O2k 2021- |
Connecticut (CT) | Storrs | US CT Storrs Kwon O | O2k 2019 |
District of Columbia | Washington DC | US DC Washington Hesdorffer C | O2k 2011-2012; present: US MD Dickerson Mattison J |
Florida (FL) | Boca Raton | US FL Boca Raton Khamoui AV | 2 Power-O2k 2017 β |
Florida (FL) | Gainesville | US FL Gainesville Hepple RT | 2 Power-O2k 2016-; previous: CA Montreal Hepple RT |
Florida (FL) | Gainesville | US FL Gainesville Leeuwenburgh C | 2 Power-O2k 2006-2019 present: US FL Gainesville Wohlgemuth SE |
Florida (FL) | Gainesville | US FL Gainesville Mathews CE | O2k 2007-2019 present: US FL Gainesville Wohlgemuth SE |
Florida (FL) | Gainesville | US FL Gainesville Ryan TE | 3 Power-O2k 2018- |
Florida (FL) | Gainesville | US FL Gainesville Wohlgemuth SE | 4 Power-O2k O2k 2006- previous: US FL Gainesville Leeuwenburgh C and US FL Gainesville Mathews CE |
Florida (FL) | Gainsville | US FL Gainsville Univ Florida | 6 Power-O2k 2006- |
Florida (FL) | Miami | US FL Miami Barrientos A | 2 Power-O2k 2019- |
Florida (FL) | Miami | US FL Miami Crawford DL | O2k 2009- |
Florida (FL) | Miami | US FL Miami Moraes CT | O2k 2010- |
Florida (FL) | Orlando | US FL Orlando Goodpaster BH | 4 Power-O2k 2009-; previous: US PA Pittsburgh Goodpaster BH |
Florida (FL) | Orlando | US FL Orlando Sparks LM | 3 Power-O2k 2012- |
Florida (FL) | Orlando | US FL Orlando Translational Research Institute | 7 Power-O2k 2009- |
Georgia (GA) | Athens | US GA Athens Call JA | 4 Power-O2k 2017- |
Georgia (GA) | Atlanta | US GA Atlanta Jang YC | O2k 2015- |
Georgia (GA) | Altanta | US GA Atlanta Langley T | 2 Power-O2k 2006-; previous: US GA Atlanta Shoffner J |
Georgia (GA) | Atlanta | US GA Atlanta Shoffner J | 2 Power-O2k 2006-2016; present: US GA Atlanta Langley T |
Iowa (IA) | Iowa City | US IA Iowa City Anderson EJ | 2 Power-O2k 2009- |
Iowa (IA) | Iowa City | US IA Iowa City Sivitz WI | O2k 2011- |
Iowa (IA) | Iowa City | US IA Iowa City University of Iowa | 4 Power-O2k 2009- |
Illinois (IL) | Charleston | US IL Charleston Menze MA | O2k 2010-2016; present: US KY Louisville Menze MA |
Illinois (IL) | Chicago | US IL Chicago Archer SL | O2k 2005- |
Illinois (IL) | Chicago | US IL Chicago Dayanidhi S | 2 Power-O2k 2016- |
Illinois (IL) | Springfield | US IL Springfield Brewer GJ | O2k 2003- |
Illinois (IL) | Urbana | US IL Urbana Kwast K | O2P |
Indiana (IN) | Indianapolis | US IN Indianapolis Brozinick JT | 4 Power-O2k 2013- |
Indiana (IN) | West Lafayette | US IN West Lafayette Gavin TP | O2k 2020- |
Kansas (KS) | Kansas City | US KS Kansas City Morris EM | 2 Power-O2k 2020- |
Kansas (KS) | Kansas City | US KS Kansas City Swerdlow RH | O2k 2008- |
Kansas (KS) | Kansas City | US KS Kansas City Thyfault JP | 4 Power-O2k 2016 β |
Kansas (KS) | Kansas City | US KS Kansas City Wilkins H | O2k 2019- |
Kentucky (KY) | Louisville | US KY Louisville Menze MA | 2 Power-O2k 2016-; previous: US IL Charleston Menze MA |
Louisiana (LA) | Baton Rouge | US LA Baton Rouge Hand SC | O2k 2003- |
Louisiana (LA) | Baton Rouge | US LA Baton Rouge Irving BA | 6 Power-O2k incl. 2 NextGen-O2k 2012- previous: US PA Danville Irving BA |
Louisiana (LA) | Baton Rouge | US LA Baton Rouge Noland RC | 6 Power-O2k incl. 2 NextGen-O2k 2012- |
Louisiana (LA) | New Orleans | US LA New Orleans Katakam PV | 4 Power-O2k 2020- |
Louisiana (LA) | New Orleans | US LA New Orleans Rees BB | 2 Power-O2k 2022- |
Louisiana (LA) | New Orleans | US LA New Orleans Yang Q | O2k 2018- |
Massachusetts (MA) | Amherst | US MA Amherst Busa MA | O2k 2017- |
Massachusetts (MA) | Boston | US MA Boston Kajimura S | 2 Power-O2k 2021- |
Massachusetts (MA) | Boston | US MA Boston Kristal BS | O2k 2007- |
Nebraska (NE) | Omaha | US MA Boston Park SY | 2 Power-O2k 2017β |
Massachusetts (MA) | Cambridge | US MA Cambridge Vernochet C | O2k 2013- |
Massachusetts (MA) | Needham | US MA Needham Kropp L | 2 Power-O2k 2021- |
Maryland (MD) | Baltimore | US MD Baltimore Ferrucci L | 4 Power-O2k 2015- ; previous: US MD Dickerson Mattison J |
Maryland (MD) | Dickerson | US MD Dickerson Mattison J | 3 Power-O2k 2011-2015; present: US MD Baltimore Ferrucci L |
Michigan (MI) | Ann Arbor | US MI Ann Arbor Beard DA | 2 Power-O2k 2010- |
Michigan (MI) | Ann Arbor | US MI Ann Arbor Glick GD | 2 Power-O2k 2008-2021 |
Michigan (MI) | East Lansing | US MI East Lansing Bazil JN | 2 Power-O2k 2016- |
Michigan (MI) | Mt Pleasant | US MI Mt Pleasant McKee E | O2k 2010- |
Minnesota (MN) | Minneapolis | US MN Minneapolis Hughey C | O2k 2019- |
Minnesota (MN) | Rochester | US MN Rochester Nair KS | 4 Power-O2k 2007- |
Missouri (MO) | Columbia | US MO Columbia Rector RS | 4 Power-O2k 2011- |
Missouri (MO) | St. Louis | US MO St Louis Abumrad NA | O2k 2010- |
Missouri (MO) | St. Louis | US MO St Louis Finck BN | O2k 2014- |
Missouri (MO) | St Louis | US MO St Louis Gross RW | O2k 2009- |
Missouri (MO) | St. Louis | US MO St Louis McCommis KS | O2k 2019- |
Missouri (MO) | St Louis | US MO St Louis School of Medicine | 2 Power-O2k 2010- |
Mississippi (MS) | Jackson | US MS Jackson Hosler J | 2 Power-O2k 2012-2023 |
Mississippi (MS) | Jackson | US MS Jackson Wang Z | O2k 2018- |
North Carolina (NC) | Durham | US NC Durham Harrington W | 2 Power-O2k 2010-2016 |
North Carolina (NC) | Durham | US NC Durham Koves TR | 4 Power-O2k 2009- |
North Carolina (NC) | Durham | US NC Durham Li PA | O2k 2009- |
North Carolina (NC) | Greenville | US NC Greenville Brown DA | 3 Power-O2k 2014-2016 present: US VA Blacksburg Grange R |
North Carolina (NC) | Greenville | US NC Greenville Neufer PD | 11 Power-O2k 2007-2024 |
North Carolina (NC) | Winston-Salem | US NC Winston-Salem Ahn B | 2 Power-O2k 2018- |
North Carolina (NC) | Winston-Salem | US NC Winston-Salem Kramer PA | 4 Power-O2k 2014-; previous: US NC Winston-Salem Molina AJA |
North Carolina (NC) | Winston-Salem | US NC Winston-Salem Molina AJA | 4 Power-O2k 2014-2023; present: US NC Winston-Salem Kramer PA and US CA San Diego Molina AJA |
North Dakota (ND) | Fargo | US ND Fargo Swanson K | O2k 2020- |
Nebraska (NE) | Omaha | US NE Omaha Kim JKS | O2k 2016 β |
New York (NY) | New York | US NY New York Galkin A | O2k-Training Centre O2k 2014- |
Ohio (OH) | Cincinnati | US OH Cincinnati Clark JF | 3 Power-O2k 2005-2015; present: US OH Cincinnati Perna M |
Ohio (OH) | Cincinnati | US OH Cincinnati Perna M | 3 Power-O2k 2005-; previous: US OH Cincinnati Clark JF |
Ohio (OH) | Cleveland | US OH Cleveland Dasarathy S | 2 Power-O2k 2017 β |
Ohio (OH) | Cleveland | US OH Cleveland Hoppel CL | 2 Power-O2k 2006- |
Ohio (OH) | Cleveland | US OH Cleveland Lai N | O2k 2013-2015; present: US VA Norfolk Lai N |
Ohio (OH) | Columbus | US OH Columbus Eckmann DM | O2k 2017- |
Ohio (OH) | Columbus | US OH Columbus Sims CA | O2k 2011- |
Oklahoma (OK) | Oklahoma City | US OK Oklahoma City Lee CF | |
Oklahoma (OK) | Oklahoma City | US OK Oklahoma City Miller BF | 3 Power-O2k 2020- |
Oklahoma (OK) | Oklahoma City | US OK Oklahoma City Van Remmen H | 3 Power-O2k 2012- |
Oklahoma (OK) | Stillwater | US OK Stillwater Davis MS | 4 Power-O2k 2013- |
Oregon (OR) | Corvallis | US OR Corvallis Robinson MM | 2 Power-O2k 2016- |
Oregon (OR) | Eugene | US OR Eugene McCurdy CE | 2 Power-O2k 2014- |
Pennsylvania (PA) | Danville | US PA Danville Irving BA | 2 Power-O2k 2012-2015 present: US LA Baton Rouge Irving BA |
Pennsylvania (PA) | Lewisburg | US PA Lewisburg Haussmann M | NextGen-O2k 2024- |
Pennsylvania (PA) | Philadelphia | US PA Philadelphia Barsotti RJ | O2k 2012- |
Pennsylvania (PA) | Philadelphia | US PA Philadelphia Baur JA | 2 Power-O2k 2011- |
Pennsylvania (PA) | Philadelphia | US PA Philadelphia Falk MJ | 3 Power-O2k 2008- |
Pennsylvania (PA) | Philadelphia | US PA Philadelphia Ganetzky R | 2 Power-O2k 2024- |
Pennsylvania (PA) | Philadelphia | US PA Philadelphia Jang DH | O2k 2016- |
Pennsylvania (PA) | Philadelphia | US PA Philadelphia Kilbaugh T | 5 Power-O2k 2018- |
Pennsylvania (PA) | Philadelphia | US PA Philadelphia Margulies S | O2k 2013- |
Pennsylvania (PA) | Philadelphia | US PA Philadelphia Orynbayeva Z | O2k 2012-2020 |
Pennsylvania (PA) | Philadelphia | US PA Philadelphia Wallace DC | 4 Power-O2k 2010- |
Pennsylvania (PA) | Pittsburgh | US PA Pittsburgh Baranov SV | O2k 2011- |
Pennsylvania (PA) | Pittsburgh | US PA Pittsburgh DeLany JP | O2k 2012- |
Pennsylvania (PA) | Pittsburgh | US PA Pittsburgh Goetzman ES | O2k 2008 β |
Pennsylvania (PA) | Pittsburgh | US PA Pittsburgh Goodpaster BH | Power-O2k 2009-2013; present: US FL Orlando Goodpaster BH |
Pennsylvania (PA) | Pittsburgh | US PA Pittsburgh Jurczak MJ | O2k 2018- |
Pennsylvania (PA) | Pittsburgh | US PA Pittsburgh Palladino MJ | O2k 2011- |
Pennsylvania (PA) | Pittsburgh | US PA Pittsburgh Peterson J | O2k 2015- |
Pennsylvania (PA) | Pittsburgh | US PA Pittsburgh Prochownik EV | O2k 2016- |
South Carolina (SC) | Columbia | US SC Columbia Hollis F | 2 Power-O2k 2020- |
South Dakota (SD) | Brookings | US SD Brookings Baiao Menezes AC | |
Tennessee (TN) | Memphis | US TN Memphis Alway S | 2 Power-O2k 2019- |
Tennessee (TN) | Nashville | US TN Nashville Wasserman DH | O2k 2010- |
Tennessee (TN) | Nashville | US TN Nashville West J | O2k 2012- |
Texas (TX) | Austin | US TX Austin Havird J | 3 Power-O2k 2018- |
Texas (TX) | College Station | US TX College Station Gohil VM | O2k 2018- |
Texas (TX) | College Station | US TX College Station White SH | 3 Power-O2k 2016 β |
Texas (TX) | Dallas | US TX Dallas Robertson D | O2k 2022- |
Texas (TX) | Dallas | US TX Dallas Rothermel B | O2k 2020- |
Texas (TX) | Dallas | US TX Dallas Wang X | O2k 2008-2011
Present: CN Beijing Wang X |
Texas (TX) | Denton | US TX Denton Dzialowski EM | 2 Power-O2k 2012- |
Texas (TX) | El Paso | US TX El Paso Bajpeyi S | O2k 2014 β |
Texas (TX) | Galveston | US TX Galveston Porter C | 4 Power-O2k 2006-2020; previous: US TX Galveston Tuvdendorj D, present: US TX Galveston Rontoyanni V |
Texas (TX) | Galveston | US TX Galveston Rontoyanni V | 5 Power-O2k 2006-; previous: US TX Galveston Porter C |
Texas (TX) | Galveston | US TX Galveston Sheffield-Moore M | 2 Power-O2k 2013- |
Texas (TX) | Galveston | US TX Galveston Tuvdendorj D | O2k 2009-2012; present: US TX Galveston Rontoyanni V |
Texas (TX) | Houston | US TX Houston Quevedo J | O2k 2015- |
Texas (TX) | San Antonio | US TX San Antonio Chung E | 2 Power-O2k 2017- |
Texas (TX) | San Antonio | US TX San Antonio Musi N | 3 Power-O2k 2011- |
Texas (TX) | San Antonio | US TX San Antonio Ross E | 6 Power-O2k 2012- |
Texas (TX) | Waco | US TX Waco Koutakis P | 2 Power-O2k 2020- |
Utah (UT) | Provo | US UT Provo Bikman BT | 3 Power-O2k 2012- |
Utah (UT) | Provo | US UT Provo Hancock CR | 3 Power-O2k 2013 β |
Utah (UT) | Salt Lake City | US UT Salt Lake City Funai K | 6 Power-O2k 2018- |
Utah (UT) | Salt Lake City | US UT Salt Lake City Hoareau G | NextGen-O2k 2024- |
Utah (UT) | Salt Lake city | US UT Salt Lake City Richardson RS | 2 Power-O2k 2017 β |
Virginia (VA) | Blacksburg | US VA Blacksburg Grange R | 5 Power-O2k 2015-2019 previous: US NC Greenville Brown DA |
Virginia (VA) | Norfolk | US VA Norfolk Lai N | O2k 2013-2022; present: IT Cagliari Lai N |
Virginia (VA) | Richmond | US VA Richmond Bennett JP | O2k 2007-2021 |
Virginia (VA) | Richmond | US VA Richmond Iyer S | O2k 2012-2016; present: US AR Fayetteville Iyer S |
Virginia (VA) | Richmond | US VA Richmond Lesnefsky EJ | 2 Power-O2k 2009- |
Virginia (VA) | Richmond | US VA Richmond Mangino MJ | O2k 2019- |
Virginia (VA) | Richmond | US VA Richmond Virginia Commonwealth Univ | 3 Power-O2k 2006- |
Virginia (VA) | Roanoke | US VA Roanoke Yan Z | 4 Power-O2k 2022 |
Washington (WA) | Seattle | US WA Seattle Hey-Mogensen M | 2 Power-O2k 2016-2000 |
Washington (WA) | Seattle | US WA Seattle Kushmerick MJ | O2P |
Washington (WA) | Seattle | US WA Seattle Marcinek DJ | 2 Power-O2k 2010- |
Washington (WA) | Seattle | US WA Seattle Valencia A | |
Wisconsin (WI) | Madison | US WI Madison Denu JM | O2k 2014- |
Wisconsin (WI) | Madison | US WI Madison Konopka A | 3 Power-O2k 2017- |
Wisconsin (WI) | Milwaukee | US WI Milwaukee Dash RK | O2k 2016 β |