News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
MitoEAGLE Poznan 2018
Poznan PL, 2018 Feb 21-23. WG 4 blood cell workshop and retreat - COST Action MitoEAGLE. |
Β» WG4 MitoEAGLE data: blood and cultured cells
COST Association (2018-02-21) MitoGlobal
Abstract:
Workflow
- Follow-up meeting from MitoEAGLE Innsbruck 2018, Jan 2018
- Work in progress: MitoEAGLE blood cells 1
- Next step: MitoEAGLE Lund 2018, May 2018
Venue
- Conference Center
- Ogrodowa street 12
- 61-821 PoznaΕ, Polen
- Venue
- The venue is in the center of the city close to Old Market Square.
Programme
- This is not a practical and not really an introductory workshop, but it would be an occasion for everyone to join discussions on a manuscript concerning standard operating procedure for respirometry with PMBC and platelets.
Wednesday 21 | Topic |
09:00-09:05 | SΕawomir Michalak - Welcome |
09:05β09.30 | Erich Gnaiger - Progress report on Innsbruck β Poznan manuscript |
09:30-10:00 | Who is who - participants: contribution to Working Group 4 |
10:00-11:15 | Sampling, transport, storage and characterization of whole blood / plasma β introduction by SΕawomir Michalak;
Separation of cells for respirometry studies β introduction by Zuzana Sumbalova |
11:15-11:45 | Coffee/Tea |
11:45-13:00 | Respirometry and normalization β introduction by Erich Gnaiger - Gnaiger 2019 MitoFit Preprint Arch |
13:00-14:00 | Lunch;
Assignment to working subgroups on sections of the manuscript |
14:00-16:00 | Working and writing the manuscript in sub-groups |
16:00-16:30 | Coffee/Tea |
16:30-18:30 | Working and writing the manuscript in sub-groups |
18:30-19:00 | Feedback and suggestions for day 2 |
Thursday 22 | Topic |
09:00-11:00 | Working and writing the manuscript in sub-groups |
11:00-11:30 | Coffee/Tea |
11:30-13:00 | Working and writing the manuscript in sub-groups |
13:00-14:00 | Lunch |
14:00-16:00 | Reports of sub-groups and discussion on separation of cells, storage, counting, cell viability and purity of cell fraction |
16:00-16:30 | Coffee/Tea |
16:30-18:30 | Reports of sub-groups and discussion on respirometric SUIT protocols and analyses of mitochondrial markers and normalization |
Friday 23 | Topic |
09:00-10.30 | Reports of sub-groups and discussion on sections of the manuscript |
10:30-11:00 | Coffee/Tea |
11:00-12:30 | Reports of sub-groups and discussion on sections of the manuscript |
12:30-13:00 | Workshop summary and next steps |
13:00 | Farewell |
Local organizer
- Michalak Slawomir
- Poznan University of Medical Sciences, PL
Registration
- Closed
- Abstract submission: 2018-02-12
List of participants
- Invitations by e-COST will be sent along with information on financial support by the COST Action. Please note that the places are limited.
- The decision about reimbursements will be made based on the new COST rules, 50% of the support will be dedicated to participants from Inclusiveness Target Countries (ITC). Working Group 4 participants (blood cell) and Early Career Investigators (ECIs) will be specifically supported.
Participant | Institution | |
---|---|---|
Aasander Frostner Eleonor | Lund University, SE | |
Chamkha Imen | Lund University, SE | |
Danila Maria-Daniela | Victor Babes University of Medicine and Pharmacy, RO | |
Garcia-Souza Luiz F | MitoFit, Leopold-Franzens-University, AT | |
Gnaiger Erich | MitoFit, Medical University of Innsbruck; and Oroboros Instruments, AT | |
Keppner Gloria | Technical University of Munich, DE | |
Labieniec-Watala Magdalena | University of Lodz, PL | |
Lelcu Theia | Victor Babes University of Medicine and Pharmacy, RO | |
Pavlovic Kasja | Faculty of Medicine University of Belgrade, RS | |
Pelnena Dita | Latvian Biomedical Research and Study Centre, LV | |
Piel Sarah | Lund University, SE | |
Rybacka-Mossakowska Joanna | Department of Neurochemistry and Neuropathology, PL | |
Siewiera Karolina | Medical University of Lodz, PL | |
Silaidos Carmina | DE Giessen Eckert GP - Justus-Liebig-University Giessen | |
Sumbalova Zuzana | MitoFit, Medical University of Innsbruck, AT | |
Swiniuch Daria | Poznan University of Medical Sciences, PL | |
Volani Chiara | Medical University Innsbruck, AT | |
Vujacic-Mirski Ksenija | University Medical Center of Johannes Gutenberg University Mainz, DE | |
Watala Cezary | Medical University of Lodz, PL |
Impressions from the WG4 meeting
Hotel suggestions
- IBB Andersia Hotel Conference & SPA
- Plac Andersa 3
- Ibis Poznan Stare Miasto
- Kazimierza Wielkiego street 23
- Traffic Hotel
- NiezΕomnych street 1c
- Blooms Inn & Apartments
- Kwiatowa street 2
Support
This project has received funding from the European Union's Horizon 2020 research and innovation programme supported by COST (European Cooperation in Science and Technology) under grant agreement No OC-2015-2-19984.
Listed under MitoGlobal Events.
Labels:
2018, ORO, MitoEAGLE, MitoGlobal