Jump to navigation
Jump to search
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
O2k-Procedures: MitoPathways
We aim at a fundamental introduction into the basics of High-Resolution Fluo-Respirometry and elements of mitochondrial physiology. This mosaic may evolve to combine the elements into a picture of modern mitochondrial respiratory physiology, progressively including user-innovation emerging within the O2k-WorldWide Mitochondrial Physiology Network.
Protocol | View | Reference | Year |
---|---|---|---|
Gnaiger 2020 BEC MitoPathways | ![]() | Gnaiger E (2020) Mitochondrial pathways and respiratory control. An introduction to OXPHOS analysis. 5th ed. Bioenerg Commun 2020.2. https://doi.org/10.26124/bec:2020-0002 | 2020-12-30 |
MiPNet12.01 Suppl T-issue | ![]() | MitoPathways at the Q-junction: mouse skeletal muscle fibers. | 2018-11-18 |
MiPNet21.06 SUIT RP | [In progress] | SUIT reference protocol for OXPHOS analysis by high-resolution respirometry. | 2018-06-25 |
Doerrier 2018 Methods Mol Biol | PMID: 29850993 »![]() | Doerrier C, Garcia-Souza LF, Krumschnabel G, Wohlfarter Y, Mészáros AT, Gnaiger E (2018) High-Resolution FluoRespirometry and OXPHOS protocols for human cells, permeabilized fibers from small biopsies of muscle, and isolated mitochondria. Methods Mol Biol 1782:31-70. doi: 10.1007/978-1-4939-7831-1_3 | 2018 |
Gnaiger 2014 MitoPathways | ![]() | Gnaiger E (2014) Mitochondrial pathways and respiratory control. An introduction to OXPHOS analysis. 4th ed. Mitochondr Physiol Network 19.12. Oroboros MiPNet Publications, Innsbruck:80 pp. — see 5th edition: Gnaiger 2020 BEC MitoPathways. | 2014 |
Pesta 2012 Methods Mol Biol | PMID: 22057559![]() | Pesta D, Gnaiger E (2012) High-resolution respirometry. OXPHOS protocols for human cells and permeabilized fibers from small biopsies of human muscle. Methods Mol Biol 810:25-58. https://doi.org/10.1007/978-1-61779-382-0_3 | 2012 |
O2k-Guides: »O2k-Catalogue :: »O2k-Manual :: »O2k-Publications
O2k-Procedures » Link | |
---|---|
» O2k-Procedures: MitoPathways | |
» O2k-Demo experiments | |
» O2k-Chemicals and media | |
» O2k-Mitochondrial preparations | |
» O2k-Procedures: Mitochondrial and marker-enzymes |