News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Siewiera Karolina
MitoPedia topics: EAGLE
COST WG4: WG4
COST ECI: ECI
Name | Siewiera Karolina, PhD Student |
---|---|
Institution | Department of Haemostasis and Haemostatic Disorders,
Medical University of Lodz, PL |
Address | 6/8 Mazowiecka street, 92-215 |
City | Lodz |
State/Province | |
Country | Poland |
[email protected] | |
Weblink | |
O2k-Network Lab | PL Lodz Watala C |
Labels:
Publications
Published | Reference | |
---|---|---|
Siewiera 2022 Int J Mol Sci | 2022 | Siewiera K, Labieniec-Watala M, Kassassir H, Wolska N, Polak D, Watala C (2022) Potential role of mitochondria as modulators of blood platelet activation and reactivity in diabetes and effect of metformin on blood platelet bioenergetics and platelet activation. https://doi.org/10.3390/ijms23073666 |
Siewiera 2021 Int J Mol Sci | 2021 | Siewiera K, Labieniec-Watala M, Wolska N, Kassassir H, Watala C (2021) Sample preparation as a critical aspect of blood platelet mitochondrial respiration measurements - The impact of platelet activation on mitochondrial respiration. https://doi.org/10.3390/ijms22179332 |
MitoEAGLE blood cells 1 | 2020 | Åsander Frostner Eleonor*, Aburel Oana M*, Avram Vlad F*, Calabria Elisa, Castelo Rueda Maria Paulina*, Chamkha Imen*, Čižmárová Beata, Danila Maria-Daniela*, Doerrier Carolina*, Eckert Gunter P*, Ehinger Johannes K, Elmer Eskil*, Garcia-Souza Luiz F*, Gnaiger Erich*, Hoppel Florian*, Karabatsiakis Alexander*, Keppner Gloria, Kidere Dita*, Krako Jakovljević Nina, Labieniec-Watala Magdalena*, Lelcu Theia*, Micankova Petra, Michalak Slawomir*, Molina Anthony JA*, Pavlovic Kasja, Pichler Irene*, Piel Sarah, Rousar Tomas, Rybacka-Mossakowska Joanna, Schartner Melanie, Siewiera Karolina*, Silaidos Carmina*, Sjövall Fredrik*, Sobotka Ondrej*, Sumbalova Zuzana*, Swiniuch Daria, Vernerova Andrea*, Volani Chiara*, Vujacic-Mirski Ksenija*, Watala Cezary* (2020) Interlaboratory guide to mitochondrial respiratory studies with peripheral blood mononuclear cells and platelets. - Updated: 2020-03-06 - *Confirmed |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger E et al ― MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 |
Bialas 2018 Int J Chron Obstruct Pulmon Dis | 2018 | Białas AJ, Siewiera K, Watała C, Rybicka A, Grobelski B, Kośmider L, Kurek J, Miłkowska-Dymanowska J, Piotrowski WJ, Górski P (2018) Mitochondrial functioning abnormalities observed in blood platelets of chronic smoke-exposed guinea pigs – a pilot study. Int J Chron Obstruct Pulmon Dis 13:3707—17 . |
Siewiera 2016 Life Sci | 2016 | Siewiera K, Kassassir H, Talar M, Wieteska L, Watala C (2016) Higher mitochondrial potential and elevated mitochondrial respiration are associated with excessive activation of blood platelets in diabetic rats. Life Sci 148:293-304. |
Watala 2016 Int J Pharm | 2016 | Watala C, Karolczak K, Kassassir H, Siewiera K, Maczynska K, Pieniazek A, Labieniec-Watala M (2016) How do the full-generation poly(amido)amine (PAMAM) dendrimers activate blood platelets? Platelet membrane zeta potential and other membrane-associated phenomena. Int J Pharm 500:379-89. |
Kassassir 2016 Chem Biol Interact | 2016 | Kassassir H, Siewiera K, Talar M, Stec-Martyna E, Pawlowska Z, Watala C (2016) Non-enzymatic modifications of prostaglandin H synthase 1 affect bifunctional enzyme activity - Implications for the sensitivity of blood platelets to acetylsalicylic acid. Chem Biol Interact 253:78-92. |
Kassassir 2016 Flow Cytometry - Select Topics | 2016 | Kassassir H, Siewiera K, Przygodzki T, Labieniec‐Watala M, Watala C (2016) Only the truth would enlighten us - the advantages and disadvantages of flow cytometry as a method of choice in the study of mouse and rat platelets. Flow Cytometry - Select Topics Chapter 3:31-83. |
Labieniec-Watala 2015 Int J Pharm Sci Res | 2015 | Labieniec-Watala M, Przygodzki T, Siewiera K, Podsedek A, Watala C (2015) Facts and artifacts in the evaluation of the anti-diabetic activity of spent hop extract in rat hearts in the “experimental model of diabetes. Int J Pharm Sci Res 1:106. |
Siewiera 2015 Platelets | 2015 | Siewiera K, Kassassir H, Talar M, Wieteska L, Watala C (2015) Long-term untreated streptozotocin-diabetes leads to increased expression and elevated activity of prostaglandin H2 synthase in blood platelets. Platelets 27:203-11. |
Siewiera 2012 Int J Pharm | 2012 | Siewiera K, Labieniec-Watala M (2012) Ambiguous effect of dendrimer PAMAM G3 on rat heart respiration in a model of an experimental diabetes - Objective causes of laboratory misfortune or unpredictable G3 activity?. Int J Pharm 430:258-65. |
Labieniec 2011 Int J Mol Sci | 2011 | Labieniec M, Siewiera K, Jozwiak Z (2011) Resorcylidene aminoguanidine (RAG) improves cardiac mitochondrial bioenergetics impaired by hyperglycaemia in a model of experimental diabetes. Int J Mol Sci 12:8013-26. |
Abstracts
Published | Reference | |
---|---|---|
Calabria 2019 MiPschool Coimbra | 2019 | Investigating mitochondrial function in blood cells by high-resolution respirometry: contribution to an interlaboratory study. MitoEAGLE WG4. |
Siewiera 2018 MiPschool Tromso E2 | 2018 | Effect of metformin treatment on blood platelet bioenergetics and platelet function in STZ-diabetic and non-diabetic rats. |
Siewiera 2017 Abstract MITOEAGLE Barcelona | 2017 | The effect of metformin on blood platelet bioenergetics and platelet function. |
Siewiera 2017 MiPschool Obergurgl | 2017 | Blood platelets as bioenergetic markers of brain damage in STZ-diabetes. |
Labieniec-Watala 2017 MiP2017 | 2017 | Lack of the effect of low metformin concentrations on the response of breast cancer cell mitochondria to radiotherapy under conditions of the in vitro experimental hyperglycemia. Labieniec-Watala_Presentation |
Siewiera 2017 MiP2017 | 2017 | Changes in blood platelet and brain mitochondrial respiration during short and long-lasting STZ-induced diabetes. |
Siewiera 2016 Abstract IOC109 | 2016 | Siewiera K, Kassassir H, Watala C (2016) Potential role of mitochondria as modulators of blood platelet activation and reactivity in diabetes. Mitochondr Physiol Network 21.01. |
Labieniec-Watala 2012 Abstract Bioblast | 2012 | Labieniec-Watala M, Siewiera K, Watala C (2012) Seasonal fluctuations affect the physiology of laboratory animals – facts and artifacts from the perspective of heart mitochondrial respiratory response to tested compounds. Mitochondr Physiol Network 17.12. |
Watala 2012 Abstract Bioblast | 2012 | Watala C, Przygodzki T, Siewiera K, Kassassir H, Talar M, Labieniec-Watala M (2012) Oxygen consumption in resting and activated blood platelets: platelet mitochondria and cyclooxygenases as compounding targets for high-resolution respirometry. Mitochondr Physiol Network 17.12. |
MitoEAGLE Short-Term Scientific Mission
- Work Plan summary
- Motivation: I have recently defended my doctoral dissertation, subject of which was the effects of high glucose concentrations during experimental diabetes on the functioning of platelet mitochondria, and on the potential relationships between mitochondrial function and platelet activation/reactivity markers in diabetic animals. Therefore, during this workshop I would like to expand my knowledge in the methodology used to study mitochondria function in blood platelets. I also strongly believe that this STSM will give me an ideal opportunity to make scientific connections and hopefully result in further cooperation. Proposed contribution: For the last few years I have been interested in the studying of cell energy metabolism and the functioning of mitochondria. In my work I have been working with isolated mitochondria and intact or permeabilized cells, concentrating mostly on human and animal blood platelets, but also with other animal tissues. The results of my studies were, among others, presented on MitoEAGLE Workshop WG1-4 in Obergurgl and on the MiP2017/MitoEAGLE Conference in Hradec Kralove. Recently, I have collected interesting results regarding the measurement of mitochondrial respiration in blood platelets, which I hope will be included in the publication. I believe that my work may contribute to the scientific objectives of MitoEAGLE Working Group 4. Planning: 27 May 2018 – 31 May 2018 - work on a manuscript concerning standard operating procedures for respirometry with PMBCs and PLTs.
- Work Plan summary
- Work Plan summary
- Aim of motivation I am currently at the stage of finishing my PhD thesis and the subject of my research concerned the effects of high glucose concentrations encountered during experimental diabetes on the functioning of platelet mitochondria and on the potential relationships between mitochondrial function and platelet activation/reactivity markers in diabetic animals. Therefore, during these training days, I would like to expand my knowledge in the field methodology used in the study of cell energy metabolism and the functioning of the mitochondria. I am particularly interested in O2k-Fluo LED Module applications for the evaluation of mitochondrial membrane potential, ROS and ATP production. Therefore, I decided to apply for an STSM and participate in the practical training in the MitoFit laboratory. I strongly believe that this training will give me also an ideal opportunity to make scientific connections and the hope for further cooperation. Proposed contribution For the last few years I have been interested in the studying of cell energy metabolism and the functioning of mitochondria. In my work, I have been working with isolated mitochondria and intact or permeabilized cells, concentrating mostly on human and animal blood platelets, but also with various other animal tissues. The results of my studies were, among others, presented at Mitochondrial fitness mapping Conference in Barcelona and at 10th MiPschool 2017 and MitoEAGLE Workshop WG1-4 in Obergurgl. My next abstract entitled “Changes in blood platelet and brain mitochondrial respiration during short and long-lasting STZinduced diabetes” has been accepted for oral presentation at the MiP2017/MitoEAGLE Conference in Hradec Kralove. I believe that my work may contribute to the scientific objectives of MitoEAGLE Working Groups 1 and 4. In a future, I am planning to use Fluorescence module and the TPP electrode in my studies. This STSM grant may allow me to broaden my knowledge and experience in using these two techniques. Techniques During training days I will be able to work with Oroboros O2k oxygraph equipped with TTP electrode or Fluorescence module. I am particularly interested in measurement of mitochondrial ATP-ADP exchange rate and ROS production with the use of O2k-Fluorescence LED-Module. I will also get a chance to test different experimental protocols for high-resolution respirometry and fluorometry. Planning 21 January 2018 – arrival to Innsbruck 22 January – 2 February “ training days in Oroboros MitoFit laboratory 3 February“ departure from Innsbruck During STSM my objectives will be:
- 1. Evaluation of mitochondrial function on the basis of mitochondrial respiration in different respiratory states. The use of fluorescent dyes in the assessment of mitochondrial function.
- 2. Evaluation of mitochondrial membrane potential, ROS, and ATP production with the use of O2k-Fluo LED2 Module.
- Work Plan summary
MitoEAGLE Inclusiveness Target Countries - Conference Grant
Participated at
Visiting scientist in the Oroboros O2k-Laboratory
Karolina Siewiera: Visiting scientist at the Oroboros O2k-Laboratory
- January 21 to February 03 2018
- July 1 to September 30 2015 within the framework of the ERASMUS-programme