Talk:MiPschool Cape Town 2015
From Bioblast
In preparation
- ยป MiPschool Cape Town 2015 Abstracts in the MiPMap - sort by MiPareas, species, tissues, respiratory states, diseases, ...*
Abstracts - alphabetical order (in preparation)
Presentation | Session | |
---|---|---|
Abdel-Rahman 2015 Abstract MiPschool Cape Town 2015 | Assessment of NADPH-dependent oxygen consumption and hydrogen peroxide production by high-resolution respirometry and EPR spectroscopy. | |
Ali 2015 Abstract MiPschool Cape Town 2015 | Early gender-related dimorphism in heart and brain mitochondria function and ROS dynamics. | |
Bajpeyi 2015 Abstract MiPschool Cape Town 2015 | Twelve weeks of pioglitazone treatment improves insulin sensitivity, lipid utilization and metabolic flexibility - but not maximal ATP synthesis rates. | |
Bezuidenhout 2015 Abstract MiPschool Cape Town 2015 | A study of the effects of fructose feeding & exercise on SIRT 3 regulation in skeletal muscle. | |
Borutaite 2015 Abstract MiPschool Cape Town 2015 | Mitochondria and regulation of cell death during ischemia. | |
Brown 2015 Abstract MiPschool Cape Town 2015 | Protection of post-ischemic mitochondrial bioenergetics by targeting cardiolipin-dependent membrane fluidity. | |
Esterhuizen 2015 Abstract MiPschool Cape Town 2015 | Metabolomics reveal altered mitochondrial metabolism associated with hypertension in a black South African male cohort: the SABPA study. | |
Fourie 2015 Abstract MiPschool Cape Town 2015 | The association of Coenzyme Q10-deficiencies and respiratory chain disorders in South African patients. | |
George 2015 Abstract MiPschool Cape Town 2015 | Regulation of LCAD and SIRT3 activities by NAD+ in skeletal muscle of fructose-fed rats. | |
Gnaiger 2015 Abstract MiPschool Cape Town 2015 | The functional design of the electron transfer system (ETS) and mitochondrial respiratory control. | |
Gnaiger 2015 Abstract MiPschool Cape Town 2015 II | On coupling control of mitochondrial respiration. What is wrong with the RCR? | |
Govender 2015 Abstract MiPschool Cape Town 2015 | Mitochondrial catastrophe during doxorubicin-induced cardiotoxicity: The protective role of melatonin. | |
Huisamen 2015 Abstract MiPschool Cape Town 2015 | The ATM protein and myocardial mitochondria. | |
Khan 2015 Abstract MiPschool Cape Town 2015 | Bioenergetic Health Index profiling: step towards personalized medicine. | |
Kohn 2015 Abstract MiPschool Cape Town 2015 | Are Cape Peninsula baboons raiding their way to obesity and type II diabetes? | |
Kriel 2015 Abstract MiPschool Cape Town 2015 | Quantification of mitochondrial fission and fusion rate through photoactivation in Glioblastoma Multiforme. | |
Laner 2015 Abstract MiPschool Cape Town 2015 | The Oroboros Oxygraph-2k for high-resolution respirometry and O2k-Fluorometry: a new quality in OXPHOS analysis. | |
Loos 2015 Abstract MiPschool Cape Town 2015 | SR-SIM, FRET and photo-activation: imaging autophagy and cell death in cell biology. | |
Louw 2015 Abstract MiPschool Cape Town 2015 | Metabolomics investigation of South African children with respiratory chain deficiencies. | |
Maarman 2015 Abstract MiPschool Cape Town 2015 | Characterisation of mitochondrial function in a model of pulmonary hypertension-induced right ventricular failure. | |
Madlala 2015 Abstract MiPschool Cape Town 2015 | Fructose-induced ROS production: The role of uric acid and transforming growth factor (TGF)-ฮฒ1. | |
Meldau 2015 Abstract MiPschool Cape Town 2015 | Mitochondrial molecular diagnostics in South Africa: Lessons from the past 20 years. | |
Mendham 2015 Abstract MiPschool Cape Town 2015 | Cycling and small-sided games similarly stimulates mitochondrial gene expression and signalling in middle-aged sedentary men. | |
Ojuka 2015 Abstract MiPschool Cape Town 2015 | Use of malate or carnitine as co-substrates for assessment of fatty acid oxidation. | |
Okanda 2015 Abstract MiPschool Cape Town 2015 | Hyperlactatemia and mtDNA polymerase - gene mutations in HIV infected Zulu patients on stavudine-based HAART. | |
Pretorius 2015 Abstract MiPschool Cape Town 2015 | Metallothioneins are involved in mitochondrial function and disease. | |
Schoonen 2015 Abstract MiPschool Cape Town 2015 | Nuclear gene variants associated with complex I of the respiratory chain in Southern African children diagnosed with RCDs. | |
Template 2015 Abstract MiPschool Cape Town 2015 | ||
Van Dyk 2015 Abstract MiPschool Cape Town 2015 | Optimization of selected cell lines for use on the Seahorse extracellular flux analyzer. | |
Van der Westhuizen 2015 Abstract MiPschool Cape Town 2015 | Investigating mitochondrial disorders in the South African context: meeting diversity with modern-day science. |
Popular Bioblast page
- MiPschool Cape Town 2015 has been accessed more than
- 10,000 times (2019-08-07)
- 5,000 times (2018-10-19)
- MiPschool Cape Town 2015 has been accessed more than