From Bioblast
US CO Fort Collins Miller BF
O2k-Network Lab | Colorado State University
Department of Health and Exercise Science |
---|---|
Address | 201B Moby B Complex, 80523-1582 |
City | Fort Collins |
State/Prov | Colorado (CO) |
Country | USA |
Weblink | http://tracd.colostate.edu |
Contact | |
Team | |
Team previous | Delehoy Jillian, Hamilton Karyn, Konopka Adam R, Whedbee Miles, Miller Benjamin F |
Status | 2 Power-O2k 2015-2018; present: US CO Fort Collins Hamilton K |
Oroboros Events | IOC84 |
Topics | aging, mitochondrial biogenesis, proteostasis, oxidative stress, energetic stress, comparative models, rapamycin, metformin, skeletal and cardiac muscle |
O2k-Publications
Published | Reference | |
---|---|---|
Miller 2017 PLOS ONE | 2017 | Miller B, Hamilton K, Boushel R, Williamson K, Laner V, Gnaiger E, Davis M (2017) Mitochondrial respiration in highly aerobic canines in the non-raced state and after a 1600-km sled dog race. PLOS ONE 12:e0174874. |
Newsom 2017 Am J Physiol Endocrinol Metab | 2017 | Newsom SA, Miller BF, Hamilton KL, Ehrlicher SE, Stierwalt HD, Robinson MM (2017) Long-term rates of mitochondrial protein synthesis are increased in mouse skeletal muscle with high fat feeding regardless of insulin sensitizing treatment. Am J Physiol Endocrinol Metab 313:552-62. |
Konopka 2017 J Appl Physiol (1985) | 2017 | Konopka AR, Castor WM, Wolff CA, Musci RV, Reid JJ, Laurin JL, Valenti ZJ, Hamilton KL, Miller BF (2017) Case studies in physiology: Skeletal muscle mitochondrial protein synthesis and respiration in response to the energetic stress of an ultra-endurance race. https://doi.org/10.1152/japplphysiol.00457.2017 |
O2k-Abstracts
Published | Reference | |
---|---|---|
Konopka 2018 FASEB J | 2018 | Konopka AR, Castor WM, Reid J, Schoenberg H, Laurin J, Wolff C, Hamilton K, Miller B (2018) Metformin blunts exercise-induced improvements in skeletal muscle mitochondrial respiration independent of changes in mitochondrial biogenesis. FASEB J. |
Laner 2016 Abstract MitoFit Science Camp 2016 | 2016 | OXPHOS and ET-capacity in permeabilized fibers of canine superathletes. Analysis of HRR data presenting unexpected challenges. |
Laner 2016 Abstract Mito Xmas Meeting Innsbruck | 2016 | OXPHOS and ET capacity in permeabilized fibers of canine superathletes. |
Laner 2015 Abstract MiPschool Greenville 2015 | 2015 | Comparative mitochondrial physiology: OXPHOS and ET capacity in permeabilized fibers of canine superathletes. |
Laner 2015 Abstract MiP2015 | 2015 | Comparative mitochondrial physiology: OXPHOS and ET capacity in permeabilized fibers of canine superathletes. |
Laner 2014 Abstract MiP2014 | 2014 | Cytochrome c flux control factor as a quality criterion in respiratory OXPHOS analysis in canine permeabilized fibers. |