Talk:Fleischmann S: Difference between revisions

From Bioblast
No edit summary
No edit summary
 
(23 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable"
[[Image:BB-Bioblast.jpg|left|40px|link=Bioblast:About|Bioblast wiki]]
! Country !! City !! Action Participant !! Interested in becoming a MC Member !! Interested in [[MITOEAGLE protocols, terminology, documentation|WG 1]] !! Interested in [[MITOEAGLE data: muscle| WG 2]] !! Interested in [[MITOEAGLE data: fat|WG 3]] !! Interested in [[MITOEAGLE data: blood and cultured cells|WG 4]] !! Interested in [[MITOEAGLE dissemination and training| WG5]] !! Comment
== Popular Bioblast page ==
|-
::: [[Fleischmann S]] has been accessed more than
| Austria || Innsbruck || [[Doerrier Carolina]] ||  ||  ||  ||  ||  ||  ||
::::* 5,000 times (2018-10-19)
|-
| Austria || Innsbruck || [[Gnaiger Erich]] || YES ||  ||  ||  ||  ||  ||
|-
| Austria || Innsbruck || [[Jansen-Duerr Pidder]] ||  ||  ||  ||  ||  ||  ||
|-
| Austria || Innsbruck || [[Plattner Christina]] || YES ||  ||  ||  ||  ||  ||
|-
| Austria || Salzburg || [[Kofler Barbara]] ||  ||  ||  ||  ||  ||  ||
|-
| Belgium || Gent || [[Vandenabeele Peter]] ||  ||  ||  ||  ||  ||  ||
|-
| Belgium || Liege || [[Votion Dominique-Marie]] ||  ||  ||  ||  ||  ||  ||
|-
| Belgium || Namur || [[Arnould Thierry]] || ||  ||  || YES || YES ||  ||
|-
| Croatia || Split || [[Ljubkovic Marko]] ||  ||  ||  ||  ||  ||  ||
|-
| Czech Republic || Pardubice || [[Rousar Tomas]] ||  ||  ||  ||  ||  ||  ||
|-
| Czech Republic || Prague || [[Cervinkova Zuzana]] || YES ||  ||  ||  ||  ||  ||
|-
| Czech Republic || Prague || [[Fisar Zdenek]] ||  ||  ||  ||  ||  ||  ||
|-
| Czech Republic || Prague || [[Mracek Tomas]] || Eventually ||  ||  ||  || YES ||  ||
|-
| Czech Republic || Prague || [[Pichova Alena]] ||  ||  ||  ||  ||  ||  ||
|-
| Czech Republic || Prague || [[Sobotka Ondrej]] ||  ||  ||  ||  ||  ||  ||
|-
| Egypt || Giza || [[Ali Sameh S]] || YES || Eventually ||  ||  || YES || Eventually ||  Dr. Ali will work within the realms of WG4 (blood and cultured cells) and potentially WG1 (protocol development) as well as WG5 (dissemination and training). He will participate in data generation, quality control, and repository efforts of protocols recommended by these working groups. Dr. Ali will contribute to training workshops and conferences that aim at defining standard procedures and terminology in the field of mitochondria physiology.
|-
| Estonia || Tallinn || [[Kaambre Tuuli]] ||  ||  ||  ||  ||  ||  ||
|-
| Estonia || Tallinn || [[Tepp Kersti]] ||  ||  ||  ||  ||  ||  ||
|-
| Estonia || Tallinn || [[Timohhina Natalja]] ||  ||  ||  ||  ||  ||  ||
|-
| Estonia || Tallinn || [[Vendelin Marko]] || YES ||  ||  ||  ||  ||  ||
|-
| Finland || Jyvaeskylae || [[Lethi Maarit]] ||  ||  ||  ||  ||  ||  ||
|-
| France || Grenoble || [[Schlattner Uwe]] ||  ||  ||  ||  ||  ||  ||
|-
| France || Montpellier || [[Chabi Beatrice]] ||  ||  || YES ||  ||  ||  ||
|-
| France || Montpellier || [[Wrutniak-Cabello Chantal]] ||  ||  ||  ||  ||  ||  ||
|-
| France || Paris || [[Bouillaud Frederic]] || YES || YES ||  ||  ||  ||  ||
|-
| France || Paris || [[Ventura-Clapier Renee]] ||  ||  ||  ||  ||  ||  ||
|-
| Germany || Cologne || [[Wiesner Rudi]] || NO ||  ||  ||  ||  ||  ||
|-
| Germany || Duesseldorf || [[Haendeler Judith]] ||  ||  ||  ||  ||  ||  ||
|-
| Germany || Duesseldorf || [[Jelenik Tomas]] ||  ||  ||  ||  ||  ||  ||
|-
| Germany || Duesseldorf || [[Pesta Dominik]] ||  ||  ||  ||  ||  ||  ||
|-
| Germany || Freising || [[Klingenspor Martin]] ||  ||  ||  ||  ||  ||  ||
|-
| Germany || Giessen || [[Sommer Natascha]] ||  ||  ||  ||  ||  ||  ||
|-
| Germany || Nuthetal || [[Klaus Susanne]] || YES  ||  || YES ||  ||  ||  || In my working group we are mainly interested in muscle, especially focusing on aging and sarcopenia (using animal models). I would be happy if new cooperations could be formed through the COST Action. I could imagine working on a joint review article. Next to examining muscle from mouse models, we are studying biopsies from human heart muscle and liver, but there is no published data on these studies yet.
 
''Translated by Sandra Fleischmann''
 
Original message: In meiner Arbeitsgruppe sind wir hauptsächlich an Muskel interessiert, insbesondere auch mit dem Fokus auf Altern und Sarkopenie (hauptsächlich an Tiermodellen untersucht). Ich wäre froh, wenn sich über die COST Aktion neue Kooperationen ergeben würden. Ich könnte mir gut vorstellen an einem gemeinsamen Reviewartikel mitzuarbeiten. Neben Muskel von der Maus untersuchen wir derzeit auch humane Herzmuskel- und Leberbiopsien, allerdings haben wir dort noch keine publizierten Daten.
|-
| Germany || Regensburg || [[Renner-Sattler Kathrin]] || YES || YES ||  ||  || YES ||  || I am very interested in being part of the management committee either as a MC member for managment tasks or in working group 4 MITOEAGLE data repository for blood cells and cultured cells. I have experience in analyzing mitochondrial function in different human tissues as cultured cells and blood cells (also subsets of specific blood populations, see list of publications), muscle and isolated mitochondria. This together with my experience in organizing summer schools and conferences could be helpful as MC member taking care of management tasks. However, if you think my expertise is more helpful in working group 4, I am looking forward to support this working group.
|-
| Germany || Ulm || [[Karabatsiakis Alexander]] || Eventually ||  ||  ||  ||  ||  ||
|-
| Greece || Athens || [[Trougakos Ioannis]] || YES ||  || YES || YES || YES || YES ||
|-
| Hungary || Budapest || [[Chinopoulos Christos]] ||  ||  ||  ||  ||  ||  ||
|-
| Hungary || Debrecen || [[Virag Laszlo]] ||  ||  ||  ||  ||  ||  ||
|-
| Ireland || Dublin || [[O'Gorman Donal]] || Eventually || YES || YES ||  ||  ||  ||
|-
| Ireland || Dublin || [[Porter Richard]] || YES ||  ||  ||  ||  ||  ||
|-
| Israel || Beer Sheva || [[Mishmar Dan]] ||  ||  ||  ||  ||  ||  ||
|-
| Italy || Bari || [[Agrimi Gennaro]] ||  ||  ||  ||  ||  ||  ||
|-
| Italy || Bolzano || [[Pichler Irene]] ||  ||  ||  ||  ||  ||  ||
|-
| Italy || Milan || [[De Palma Clara]] ||  ||  ||  ||  ||  ||  ||
|-
| Italy || Rome || [[Scatena Roberto]] ||  ||  ||  ||  || YES ||  || Specifically, we are studying mitochondrial metabolism in cancer cells. At this aim we are also participating to mt-HPP project, an Italian consortium whose target is a definition of mitochondrial proteome in health and disease.
Briefly, my specific activity is to compare mitochondrial functional status with the mitochondrial proteome picture in different human cell line. I do think that a ?contact? between these two important  initiatives should be useful for both.
|-
| Italy || Verona || [[Calabria Elisa]] || YES ||  ||  ||  ||  ||  ||
|-
| Latvia || Riga || [[Liepins Edgars]] ||  || YES || YES ||  ||  ||  || We are mostly interested in two WG:
# Since we are working mostly with heart and muscles, we are interested in WG 2 - MITOEAGLE data repository in muscle and other tissues
# WG 1 - Standard operating procedures and user requirement document: Protocols, terminology, documentation. Since we have an expertise in fatty acid metabolism, we are specially interested in experimental protocols for the evaluation of mitochondrial capacities regarding fatty acid metabolism. Of course our parts of the WG are also in our interest. Comment by '''Marina Makrecka-Kuka'''.
|-
| Latvia || Riga || [[Makrecka-Kuka Marina]] ||  || YES || YES ||  ||  ||  || We are mostly interested in two WG:
# Since we are working mostly with heart and muscles, we are interested in WG 2 - MITOEAGLE data repository in muscle and other tissues
# WG 1 - Standard operating procedures and user requirement document: Protocols, terminology, documentation. Since we have an expertise in fatty acid metabolism, we are specially interested in experimental protocols for the evaluation of mitochondrial capacities regarding fatty acid metabolism. Of course our parts of the WG are also in our interest.
|-
| Lithuania || Kaunas || [[Borutaite Vilmante]] || YES || ||  ||  ||  ||  ||
|-
| Netherlands || Amsterdam || [[Wuest Rob]]  || YES || YES || YES ||  || YES ||  || My role in Mito-EAGLE would be mainly in WG 2 and 4, with a focus on skeletal and cardiac muscle and cultured cardiomyocytes and endothelial cells. I would particularly like to bridge the gap between the group leaders and young investigators, trying to represent the young people who are the active users of the Oroboros equipment. This will fit in nicely with the goals in WG1.
|-
| Netherlands || Maastricht || [[Hoeks Joris]] ||  ||  ||  ||  ||  ||  ||
|-
| Netherlands || Nijmegen || [[Koopman Werner]] || YES ||  ||  ||  ||  ||  ||
|-
| Netherlands || Wageningen || [[Keijer Jaap]] || YES ||  || YES || YES || YES ||  ||
|-
| Norway || Tromsoe || [[Larsen Terje]] ||  ||  ||  ||  ||  ||  ||
|-
| Norway || Trondheim || [[Grill Valdemar]] ||  ||  ||  ||  ||  ||  ||
|-
| Norway || Trondheim || [[Wohlwend Martin]] ||  ||  ||  ||  ||  ||  ||
|-
| Poland || Lodz || [[Labieniec-Watala Magda]] || YES ||  ||  || Eventually || YES ||  || Based on your previous suggestions, with a great pleasure I will take up some managements duties, i.e. Short-Term Sicentific Missions organizations/coordinatings, and/or so on. I choose WG 4 (blood cells and culture cells) eventually also WG 3 (other tissues than fat) but this will  depend on grant funds receving(s) in the near future."
|-
| Poland || Lodz || [[Watala Cezary]] ||  ||  ||  ||  ||  ||  ||
|-
| Poland || Poznan || [[Michalak Slawomir]] || YES ||  ||  ||  || YES ||  || I would like to participate in WG4 - MITOEAGLE data repository for blood cells and clutured cells. We are already working with cryopreserved PBMC from lung cancer, breast cancer and colon cancer patients. Thus, I would like to  participate in WG4 tasks.
|-
| Portugal || Coimbra || [[Palmeira Carlos]] || YES || YES || YES || YES || YES || YES || I have already contacted the portuguese CNC to nominate me for the MC of the action. Concerning my active participation, taking into account the type of work we do in my lab, I could be included in all WGs. As you know we work with mitochondria from liver, muscle and fat, as well as cultured cells from different origins (WG2-4). The elaboration of SOPs (WG1) we can certainly contribute (see the book I edited on Mitochondrial Bioenergetics and in which you contribute a chapter). I believe that everybody can be part of the WG5, but as the coordinators of the action, you and Sandra should decide what is best for the success of the action.
|-
| Republic of Serbia || Belgrade || [[Korac Bato]] ||  ||  ||  ||  ||  ||  ||
|-
| Republic of Serbia || Belgrade || [[Krako Nina]] ||  ||  ||  ||  ||  ||  || While going through MITOEAGLE pages on bioblast, I am realizing how substantial this your project is going to be and I will be happy to assist at my best and to grow as a scientist through this exciting collaboration
|-
| Republic of Serbia || Belgrade || [[Lalic Nebojsa]] ||  ||  ||  ||  ||  ||  ||
|-
| Romania || Timisoara || [[Muntean Danina]] || YES ||  ||  ||  ||  ||  ||
|-
| Slovak Republic || Bratislava || [[Sumbalova Zuzana]] ||  ||  ||  ||  ||  ||  ||
|-
| Spain || Barcelona || [[Bosch Marta]] ||  ||  ||  ||  ||  ||  ||
|-
| Spain || Barcelona || [[Claret Marc]] ||  ||  ||  ||  ||  ||  ||
|-
| Spain || Barcelona || [[Garcia-Roves Pablo]] || YES || YES || YES || YES ||  || YES || I took a look to the MoU and the different working groups. You know well my research focus and having this into account I am interested in actions related to Working group 1 (Respirometric reference protocols, Interlaboratory proficiency test, Instrumental platforms). Working group 2 and 3: I have generated multiple mitochondrial respiration data sets in different mouse tissues (mainly in skeletal muscle, hypothalamus, liver and white adipose tissue). Currently we are also performing these assays in white adipose tissue from human patients. Hence I am interested in all milestones of WG 2 and 3. WG 5 is related to WG 1 and as you know I have interest in training, dissemination and also together with my collaborators (if needed) we could help with data sets and a data interpretation.  Overall, I have a general interest on this Action and my active role in MITOEAGLE could be discussed. I could be of help participating in some of the tasks where my expertise and interest fit best.
|-
| Spain || Barcelona || [[Zorzano Antonio]] || YES || YES || YES ||  || YES ||  || As you know we are working ÿon the analysis of muscle mitochondrial respiration in different mouse models under different conditions. Our work also involved the study of different cell ÿlines so in principle I could ÿcontribute to WP2 and WP4. I would like to participate in WP1 which is the core of the Action. In summary, I could participate in WP1, WP2, and WP4 so please include me in the one you think is more appropriate.
|-
| Spain || Granada || [[Acuna-Castroviejo Dario]] ||  ||  ||  ||  ||  ||  ||
|-
| Spain || Lleida || [[Boada Jordi]] ||  ||  ||  ||  ||  ||  ||
|-
| Spain || Valencia || [[Casado Marta]] ||  ||  ||  ||  ||  ||  ||
|-
| Sweden || Lund || [[Elmer Eskil]] ||  ||  ||  ||  ||  ||  ||
|-
| Sweden || Stockholm || [[Cannon Barbara]] || YES ||  ||  || YES ||  ||  ||
|-
| Sweden || Stockholm || [[Nedergaard Jan]] || YES ||  ||  || YES ||  ||  ||
|-
| Sweden || Uppsala || [[Palm Fredrik]] ||  ||  ||  ||  ||  ||  ||
|-
| Switzerland || Lausanne || [[Canto Carles A]] ||  ||  ||  ||  ||  ||  ||
|-
| Switzerland || Lausanne || [[Sandi Carmen]] ||  ||  ||  ||  ||  ||  ||
|-
| Switzerland || Zurich || [[Gassmann Max]] ||  ||  ||  ||  ||  ||  ||
|-
| Switzerland || Zurich || [[Gorr Thomas]] || Eventually ||  ||  ||  ||  ||  ||
|-
| Switzerland || Zurich || [[Lundby Carsten]] || YES ||  ||  ||  ||  ||  ||
|-
| United Kingdom || Cambridge || [[Murray Andrew]] || YES ||  ||  ||  ||  ||  ||
|-
| United Kingdom || Glasgow || [[Selman Colin]] ||  ||  ||  ||  ||  ||  ||
|-
| United Kingdom || Leeds || [[Boyle John P]] ||  ||  ||  ||  ||  ||  ||
|-
| United Kingdom || Leicester || [[Moisoi Nicoleta]] || YES ||  ||  ||  || YES ||  ||
|-
| United Kingdom || Manchester || [[Galli Gina]] ||  ||  ||  ||  ||  ||  ||
|-
| USA ||  Fort Collins  || [[Chicco Adam]] ||  || YES || YES ||  ||  || YES ||
|-
| USA || Boston || [[Shirihai Orian]] ||  ||  ||  ||  ||  ||  ||
|}

Latest revision as of 10:10, 19 October 2018

Bioblast wiki

Popular Bioblast page

Fleischmann S has been accessed more than
  • 5,000 times (2018-10-19)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.