Difference between revisions of "Body mass excess"
From Bioblast
Line 4: | Line 4: | ||
|info=[[Gnaiger 2019 MiP2019]] | |info=[[Gnaiger 2019 MiP2019]] | ||
}} | }} | ||
− | + | __TOC__ | |
:::: '''Healthy reference population, HRP''' | :::: '''Healthy reference population, HRP''' | ||
− | :::: Standing height (extrapolated >1.8 m) and | + | :::: Standing height (extrapolated >1.8 m) and [[Gnaiger 2019 MiP2019 |reference body mass]], and body mass index at a balanced body mass excess, BME=1. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === BME at height 1.2 - 1.4 m === | |
− | + | [[File:BME 1.2-1.4.png|800px]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | === BME at height 1.4 - 1.6 m === | ||
+ | [[File:BME 1.4-1.6.png|800px]] | ||
+ | === BME at height 1.6 - 1.8 m === | ||
+ | [[File:BME 1.6-1.8.png|800px]] | ||
+ | === BME at height 1.8 - 2.1 m === | ||
+ | [[File:BME 1.8-2.1.png|800px]] | ||
{{MitoPedia concepts | {{MitoPedia concepts | ||
|mitopedia concept=MiP concept | |mitopedia concept=MiP concept | ||
}} | }} |
Revision as of 17:00, 11 October 2019

MitoPedia | Terms and abbreviations | Concepts and methods | MitoPedia: SUIT | MiP and biochemistry | Preprints and history |
Body mass excess
Description
The body mass excess with respect to the healthy reference population, HRP, is defined as BME ≝ m/m°. A balanced BME is BME°=1.0. Considering a height of 1.7 m, overweight (BMI=25) is reached at a weight gain of 25 % (BME=1.25); obesity and severe obesity (BMI=30 and 35) are reached at a weight gain of 50 % and 75 % (BME=1.5 and 1.75, respectively).
Abbreviation: BME
Reference: Gnaiger 2019 MiP2019
Contents
- Healthy reference population, HRP
- Standing height (extrapolated >1.8 m) and reference body mass, and body mass index at a balanced body mass excess, BME=1.
BME at height 1.2 - 1.4 m
BME at height 1.4 - 1.6 m
BME at height 1.6 - 1.8 m
BME at height 1.8 - 2.1 m
MitoPedia concepts: MiP concept