Difference between revisions of "MiPNet11.05 Mitos-PermeabilizedCells"
From Bioblast
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{OROBOROS header page name}} | ||
+ | |||
{{Publication | {{Publication | ||
+ | |||
|title=[[Image:O2k-Protocols.jpg|right|80px|link=http://wiki.oroboros.at/index.php/O2k-Protocols|O2k-Protocols]] Isolated mitochondria or permeabilized tissues and cells. | |title=[[Image:O2k-Protocols.jpg|right|80px|link=http://wiki.oroboros.at/index.php/O2k-Protocols|O2k-Protocols]] Isolated mitochondria or permeabilized tissues and cells. | ||
|info=[[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/9/91/MiPNet11.05_Mitos-PermeabilizedCells.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet11.05_Mitos-PermeabilizedCells.pdf Versions] | |info=[[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/9/91/MiPNet11.05_Mitos-PermeabilizedCells.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet11.05_Mitos-PermeabilizedCells.pdf Versions] | ||
Line 5: | Line 8: | ||
|year=2014-04-06 | |year=2014-04-06 | ||
|journal=Mitochondr Physiol Network | |journal=Mitochondr Physiol Network | ||
− | |abstract= | + | |abstract=Gnaiger E (2014) Isolated mitochondria or permeabilized tissues and cells. Mitochondr Physiol Network 11.05(06):1-5. |
− | + | {{MiPNet pdf page linking to MitoPedia}} | |
− | : | + | :» Product: [[Oroboros O2k]], [[Oroboros O2k-Catalogue]] |
− | |||
|mipnetlab=AT_Innsbruck_Oroboros | |mipnetlab=AT_Innsbruck_Oroboros | ||
}} | }} | ||
Line 18: | Line 20: | ||
|additional=Mt-Preparation | |additional=Mt-Preparation | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:39, 4 December 2019
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MiPNet11.05 Mitos-PermeabilizedCells
Isolated mitochondria or permeabilized tissues and cells. |
» »Versions
Oroboros (2014-04-06) Mitochondr Physiol Network
Abstract: Gnaiger E (2014) Isolated mitochondria or permeabilized tissues and cells. Mitochondr Physiol Network 11.05(06):1-5.
- » Current O2k-series: O2k-FluoRespirometer
- » Current software version: DatLab 7
- Further details: » MitoPedia: O2k
- » Product: Oroboros O2k, Oroboros O2k-Catalogue
• O2k-Network Lab: AT_Innsbruck_Oroboros
Labels: MiParea: mt-Biogenesis;mt-density
Preparation: Permeabilized cells, Permeabilized tissue, Isolated mitochondria
HRR: O2k-Protocol
Mt-Preparation