O2k-brief: Difference between revisions

From Bioblast
No edit summary
Line 5: Line 5:
{| class="wikitable"
{| class="wikitable"
|-
|-
! O2k-brief !! Topic !! Second. Topic!! Journal !!Β  Link to the publication Β 
! O2k-brief !! Topic !! Second. Topic!! Journal !!Β  Link to the publication !! O2k-brief
|-
|-
|Β  Aragones_2008-Nat Genet_O2k-brief ||ROS ||||[http://wiki.oroboros.at/index.php/Nat_Genet Nat Genet]||[http://wiki.oroboros.at/index.php/Aragones_2008_Nat_Genet Aragones_2008_Nat_Genet] Β 
|Β  Aragones_2008-Nat Genet_O2k-brief ||ROS ||||[http://wiki.oroboros.at/index.php/Nat_Genet Nat Genet]||[http://wiki.oroboros.at/index.php/Aragones_2008_Nat_Genet Aragones_2008_Nat_Genet]||[[File:O2k-brief.png|36px|link=http://www.bioblast.at/images/9/96/Aragones_2008-Nat_Genet_O2k-brief.pdf]]
|-
|-
|Β  Silva 2018 Nat Cell Biol_O2k-brief ||Aging ||||[http://wiki.oroboros.at/index.php/Nat_Cell_BiolΒ  Nat_Cell_Biol]||[http://wiki.oroboros.at/index.php/Silva_2018_Nat_Cell_Biol Silva 2018 Nat Cell Biol] Β 
|Β  Silva 2018 Nat Cell Biol_O2k-brief ||Aging ||||[http://wiki.oroboros.at/index.php/Nat_Cell_BiolΒ  Nat_Cell_Biol]||[http://wiki.oroboros.at/index.php/Silva_2018_Nat_Cell_Biol Silva 2018 Nat Cell Biol]||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/8/83/Silva_2018_Nat_Cell_Biol_O2k-brief.pdf |O2k-brief]]
|-
|-
|Β  Arena 2018 Mol Cell_O2k-brief ||Cancer|||| [http://wiki.oroboros.at/index.php/Mol_CellΒ  Mol Cell]||[http://wiki.oroboros.at/index.php/Arena_2018_Mol_CellΒ  Arena 2018 Mol Cell] Β 
|Β  Arena 2018 Mol Cell_O2k-brief ||Cancer|||| [http://wiki.oroboros.at/index.php/Mol_CellΒ  Mol Cell]||[http://wiki.oroboros.at/index.php/Arena_2018_Mol_CellΒ  Arena 2018 Mol Cell] ||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/a/a2/Arena_2018_Mol_Cell_O2k-brief.pdf |O2k-brief]]
|-
|-
| Pileggi 2018 Free Radic Biol Med_O2k-brief || ROS ||Exercise||[http://wiki.oroboros.at/index.php/Free_Radic_Biol_Med Free_Radic_Biol_Med] ||[http://wiki.oroboros.at/index.php/Pileggi_2018_Free_Radic_Biol_Med Pileggi_2018_Free_Radic_Biol_Med]
| Pileggi 2018 Free Radic Biol Med_O2k-brief || ROS ||Exercise||[http://wiki.oroboros.at/index.php/Free_Radic_Biol_Med Free_Radic_Biol_Med] ||[http://wiki.oroboros.at/index.php/Pileggi_2018_Free_Radic_Biol_Med Pileggi_2018_Free_Radic_Biol_Med]||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/a/a5/Pileggi_2018_Free_Rad_Biol_Med_O2k-brief.pdf |O2k-brief]]
|-
|-
| Sharaf 2017 Biochim Biophys Acta_O2k-brief || ROS |||| [http://wiki.oroboros.at/index.php/Biochim_Biophys_Acta Biochim_Biophys_Acta] ||[http://wiki.oroboros.at/index.php/Sharaf_2017_Biochim_Biophys_Acta Sharaf_2017_Biochim_Biophys_Acta] Β 
| Sharaf 2017 Biochim Biophys Acta_O2k-brief || ROS |||| [http://wiki.oroboros.at/index.php/Biochim_Biophys_Acta Biochim_Biophys_Acta] ||[http://wiki.oroboros.at/index.php/Sharaf_2017_Biochim_Biophys_Acta Sharaf_2017_Biochim_Biophys_Acta] Β 
Line 21: Line 21:
| Ehinger 2016 Nat Commun_O2k-brief || Inherited ||||[http://wiki.oroboros.at/index.php/Nat_Commun Nat_Commun] ||[http://wiki.oroboros.at/index.php/Ehinger_2016_Nat_Commun Ehinger 2016 Nat Commun] Β 
| Ehinger 2016 Nat Commun_O2k-brief || Inherited ||||[http://wiki.oroboros.at/index.php/Nat_Commun Nat_Commun] ||[http://wiki.oroboros.at/index.php/Ehinger_2016_Nat_Commun Ehinger 2016 Nat Commun] Β 
|-
|-
| Schoepf_2016_FEBS_J_O2k-brief|| Cancer ||||[http://wiki.oroboros.at/index.php/FEBS_J FEBS_J] ||[http://wiki.oroboros.at/index.php/Schoepf_2016_FEBS_J Schoepf_2016_FEBS_J] Β 
| Schoepf_2016_FEBS_J_O2k-brief|| Cancer ||||[http://wiki.oroboros.at/index.php/FEBS_J FEBS_J] ||[http://wiki.oroboros.at/index.php/Schoepf_2016_FEBS_J ||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/b/b9/Schoepf_2016_FEBS_J_O2k-brief.pdf |O2k-brief]] Β 
|-
|-
|-
|-
|}
|}

Revision as of 14:30, 3 October 2018

O2k-brief is a repository of selected publications to illustrate the different applications of the High-Resolution FluoRespirometry (HRFR) across the literature. Every week we will publish a new O2k-brief on our News webpage.

O2k-brief repository

O2k-brief Topic Second. Topic Journal Link to the publication O2k-brief
Aragones_2008-Nat Genet_O2k-brief ROS Nat Genet Aragones_2008_Nat_Genet O2k-brief.png
Silva 2018 Nat Cell Biol_O2k-brief Aging Nat_Cell_Biol Silva 2018 Nat Cell Biol O2k-brief
Arena 2018 Mol Cell_O2k-brief Cancer Mol Cell Arena 2018 Mol Cell O2k-brief
Pileggi 2018 Free Radic Biol Med_O2k-brief ROS Exercise Free_Radic_Biol_Med Pileggi_2018_Free_Radic_Biol_Med O2k-brief
Sharaf 2017 Biochim Biophys Acta_O2k-brief ROS Biochim_Biophys_Acta Sharaf_2017_Biochim_Biophys_Acta
Baaten_2018_Haematologica_O2k-brief Blood Cells Haematologica Baaten_2018_Haematologica
Ehinger 2016 Nat Commun_O2k-brief Inherited Nat_Commun Ehinger 2016 Nat Commun
Schoepf_2016_FEBS_J_O2k-brief Cancer FEBS_J [http://wiki.oroboros.at/index.php/Schoepf_2016_FEBS_J O2k-brief
Cookies help us deliver our services. By using our services, you agree to our use of cookies.