Uploads by Doerrier Carolina

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:02, 17 May 2022 MiPNet26.12 NextGen-O2k NADH-Module.pdf (file) 1.74 MB   2
14:41, 11 April 2022 Torres-QuesadaO.jpg (file) 547 KB   1
14:42, 7 July 2020 Cyt c traces O2 flux 03.png (file) 38 KB   1
14:41, 7 July 2020 Cyt c traces O2 flux 02.png (file) 48 KB   1
14:41, 7 July 2020 Cyt c traces O2 flux 01.png (file) 44 KB   1
11:31, 22 April 2020 ADP no steady state O2flux 02.png (file) 75 KB   1
11:16, 22 April 2020 Rot steady state O2flux 01.png (file) 39 KB   2
11:16, 22 April 2020 Rot steady state O2flux 02.png (file) 55 KB   2
11:15, 22 April 2020 ADP steady state O2flux 01.png (file) 49 KB   2
11:03, 22 April 2020 ADP no steady state O2flux 01.png (file) 43 KB   2
14:10, 20 April 2020 ADP steady state O2flux 02.png (file) 45 KB   1
12:08, 16 April 2020 Instrumental-DL-Protocols and templates.png (file) 12 KB   1
11:56, 16 April 2020 Instrumental- Browse DL-Protocols and templates.png (file) 9 KB   2
10:47, 16 April 2020 SUIT- Browse DL-Protocols and templates.png (file) 9 KB   5
10:20, 16 April 2020 DatLab SUIT Browse DL-Protocols and templates.png (file) 10 KB   1
11:29, 27 February 2020 MiPNet14.05 TPP-MitoMembranePotential.pdf (file) 378 KB   7
10:26, 26 February 2020 1PGM;2D;3S;4U;5Rot-.png (file) 36 KB   6
14:29, 6 February 2020 Ticket2020011631000015 High O2 Question B.jpg (file) 146 KB   1
12:27, 9 October 2019 SUIT-nomenclature.png (file) 277 KB   30
17:33, 20 September 2019 MiPNet24.11 mtMP calculation.pdf (file) 412 KB   1
11:31, 13 September 2019 MiPNet23.12 DL-Protocols help.pdf (file) 131 KB   3
11:28, 13 September 2019 MiPNet22.16 DL-Protocols.pdf (file) 484 KB   10
16:53, 12 September 2019 Background source F2.PNG (file) 251 KB   1
16:52, 12 September 2019 Background source.PNG (file) 14 KB   1
12:54, 4 September 2019 User DatLab.PNG (file) 33 KB   1
10:00, 30 August 2019 DLP-Cleaning window.png (file) 18 KB   1
10:57, 17 July 2019 1PM;2D;2c;3G;4U;5Ama.png (file) 32 KB   4
10:40, 17 July 2019 Ce1;1Dig;1PM;2D;2c;3G;4U;5Ama.png (file) 56 KB   5
10:39, 17 July 2019 1PM;2D;3G;4U;5Ama.png (file) 32 KB   3
10:34, 17 July 2019 1PM;2D;3G;4U-.png (file) 31 KB   5
14:10, 26 June 2019 Ce1;(ce2Omy);ce3U;ce4Rot;ce5Snv;ce6Mnanv;ce7Ama.png (file) 51 KB   2
14:08, 26 June 2019 Ce1;ce2Omy;ce3U;ce4Rot;ce5S;ce6Ama.png (file) 54 KB   6
11:56, 26 June 2019 Ce1;(ce2Omy);ce3U;ce4Rot;ce5DMSO;ce6DMSO;ce7Ama.png (file) 41 KB   2
14:46, 25 June 2019 Ce1;ce1DMSO;(ce2Omy);ce3U;ce4Rot;ce5Ama.png (file) 40 KB   1
14:15, 25 June 2019 D050 O2 traces.png (file) 34 KB   1
14:08, 25 June 2019 Ce1;ce1Snv;(ce2Omy);ce3U;ce4Rot;ce5Ama.png (file) 40 KB   1
15:05, 12 June 2019 Reference protocol RP1&RP2 pce.png (file) 226 KB   4
10:44, 12 June 2019 D045 O2 traces.png (file) 51 KB   2
10:45, 6 June 2019 Ce1;ce2P;ce3Omy;ce4U;ce5Rot;ce6S;ce7Ama.png (file) 61 KB   2
09:40, 6 June 2019 Ce1;ce1P;ce2Omy;ce3U;ce4Glc;ce5M;ce6Rot;ce7S;1Dig;1c;2Ama;3AsTm;4Azd.png (file) 95 KB   3
09:37, 6 June 2019 Ce1;ce1P;ce2Omy;ce3U;ce4Rot;ce5Ama.png (file) 38 KB   2
17:26, 5 June 2019 Ce1;ce2Rot;ce3S;ce4D;1Dig;1c.png (file) 76 KB   5
08:49, 21 May 2019 RP1&RP2.png (file) 212 KB   14
17:36, 20 May 2019 D057 O2 traces.png (file) 45 KB   1
17:30, 15 May 2019 Reference protocol RP1&RP2 pce PBMCs PTLs.png (file) 189 KB   2
15:41, 13 May 2019 SUIT-nomenclature O2k-Applications.png (file) 101 KB   5
10:35, 11 April 2019 Ce1;ce1P;ce2Omy;ce3U-.png (file) 32 KB   2
11:45, 27 March 2019 SUIT-006 O2 mt D047.png (file) 42 KB   2
15:18, 11 March 2019 Slope smoothing 40.png (file) 59 KB   1
15:17, 11 March 2019 Slope smoothing 20.png (file) 63 KB   2
First pagePrevious pageNext pageLast page
Cookies help us deliver our services. By using our services, you agree to our use of cookies.