Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Search by property

From Bioblast

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Has info" with value "[[TRANSMIT]]". Since there have been only a few results, also nearby values are displayed.

Showing below up to 254 results starting with #1.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)


    

List of results

  • MiPNet17.03 Shredder vs Fibers  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/80/MiPNet17.03_PBI-Shredder_Fish-heart-liver.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet17.03_PBI-Shredder_Fish-heart-liver.pdf Versions])
  • MiPNet06.08 Weinatmung  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/3/3e/MiPNet06.08_Weinatmung.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet06.08_Weinatmung.pdf Versions])
  • MiPNet20.08 IsolationRatLiver-mt  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/dc/MiPNet20.08_IsolationRatLiver-mt.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet20.08_IsolationRatLiver-mt.pdf Versions])
  • MiPNet06.09 IOC19  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/c/cf/MiPNet06.09_IOC19_2001-10_Innsbruck.pdf|Bioblast pdf]])
  • MitoFit Open Seminar 2017-07-14  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/index.php/Karabatsiakis_2017_MitoFit_Open_Seminar|MitoFit Open Seminar Karabatsiakis A]])
  • MiPNet19.01E O2 Flux Analysis  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/5/5b/MiPNet19.01E_O2FluxAnalysis.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet19.01E_O2FluxAnalysis.pdf Versions])
  • MiPNet19.12 MitoPathways  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/fc/Gnaiger_2014_Mitochondr_Physiol_Network_MitoPathways.pdf|Bioblast pdf]])
  • MiPNet16.03 IOC65  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/c/c2/MiPNet16.03_IOC65_2011-12_Schroecken.pdf|Bioblast pdf]])
  • MiPNet17.10 IOC70  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/c/c0/MiPNet17.10_IOC70_2012_Barcelona.pdf |Bioblast pdf]])
  • MiPNet19.13 MiP2014  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/66/Laner_2014_Mitochondr_Physiol_Network_MiP2014.pdf|Bioblast pdf]])
  • MiPNet14.02 IOC49  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/e/e5/MiPNet14.02_IOC49_Gainesville.pdf|Bioblast pdf]])
  • MiPNet02.05 DatLab2 O2Kinetics  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/e/e2/MiPNet02.05_DatLab2_O2Kinetics.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet02.05_DatLab2_O2Kinetics.pdf Versions])
  • MiPNet10.08 IOC31  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/3/34/MiPNet10.08_IOC31_2005-09_Schroecken.pdf|Bioblast pdf]])
  • MiPNet12.20 O2k-calibration tutorial  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/b/b5/MiPNet12.20_O2k-CalibrationTutorial.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet12.20_O2k-CalibrationTutorial.pdf Versions])
  • MiPNet17.06 IOC66  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/4/48/MiPNet17.06_IOC66_2012-03_Innsbruck.pdf |Bioblast pdf]])
  • MiPNet18.05 Amplex-Mouse-heart  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/2a/MiPNet18.05_Amplex-Mouse-heart.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet18.05_Amplex-Mouse-heart.pdf Versions])
  • MiPNet19.18 O2k-Series G Core manual  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/b/b3/MiPNet19.18_O2k-Core_Manual.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet19.18_O2k-Core_Manual.pdf Versions])
  • MiPNet20.05 IOC104 Greenville  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/87/MiPNet20.05_IOC_2015-08_Greenville.pdf|Bioblast pdf]])
  • MiPNet19.15 IOC97  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/1/1d/MiPNet19.15_IOC97_2014-09_Lausanne.pdf |Bioblast pdf]])
  • MiPNet18.04 IOC76  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/f4/MiPNet18.04_IOC76_2013-05_Prague.pdf |Bioblast pdf]])
  • MiPNet21.09 IOC113 Havana CU  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/8d/MiPNet21.09_IOC113_Havana_CU.pdf |Bioblast pdf]])
  • MiPNet11.02 IOC32  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/ae/MiPNet11.02_IOC32_2006-04_Schroecken.pdf|Bioblast pdf]])
  • MiPNet12.14 IOC39  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/29/MiPNet12.14_IOC39_2007-04_O2k-Course_Schroecken.pdf|Bioblast pdf]])
  • MiPNet17.18 MitoPathways  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/3/3f/Gnaiger_2012_Mitochondr_Physiol_Network_MitoPathways.pdf |Bioblast pdf]])
  • MiPNet12.24 IOC44  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/7/7f/MiPNet12.24_IOC44_2007-12_O2k-Course_Schroecken.pdf|Bioblast pdf]])
  • MiPNet17.07 IOC67  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/6c/MiPNet17.07_IOC67_Sydney_2012.pdf |Bioblast pdf]])
  • IOC05  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/82/MiPNet_IOC05_1993-O2k-Course-Aberystwyth.pdf|Bioblast pdf]])
  • MiPNet08.02 IOC23  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/9/9b/MiPNet08.02_IOC23_2003-03_Schroecken.pdf|Bioblast pdf]])
  • MiPNet12.11 MitoRespiration  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/c/c9/MiPNet12.11_MitoRespiration.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet12.11_MitoRespiration.pdf Versions])
  • MiPNet12.01 Suppl T-issue  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/2d/MiPNet12.01_Suppl_T-issue.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet12.01_Suppl_T-issue.pdf Versions])
  • MiPNet06.01 O2k-Overview  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/7/76/MiPNet06.01_O2k-Overview.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet06.01_O2k-Overview.pdf Versions])
  • MiPNet19.18C DatLab 6: Guide  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/e/ee/MiPNet19.18C_DatLab-Guide.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet19.18C_DatLab-Guide.pdf Versions])
  • MiPNet16.02 IOC64  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/7/7f/MiPNet16.02_IOC64_2011-12_Hyderabad-IN.pdf|Bioblast pdf]])
  • Gnaiger 2008 POS  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/4/41/Gnaiger_2008_POS.pdf |Bioblast pdf]][[Image:O2k-Protocols.jpg|right|80px|link=O2k-Protocols|O2k-Protocols contents]])
  • MiPNet09.11 IOC29  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/6a/MiPNet09.11_IOC29_2004-09_Schroecken_Austria.pdf|Bioblast pdf]])
  • MiPNet22.05 National O2k-Workshop Shanghai CN  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/e/e5/MiPNet22.05_Shanghai_CN.pdf|Bioblast pdf]])
  • MiPNet19.18A O2k-Series G: Start  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/23/MiPNet19.18A_O2k-Start.pdf |Bioblast pdf]] » [http://www.bioblast.at/index.php/File:MiPNet19.18A_O2k-Start.pdf Versions])
  • Laner 2013 Mitochondr Physiol Network MiP2013  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/b/bd/Laner_2013_Mitochondr_Physiol_Network_MiP2013.pdf|Bioblast pdf]])
  • MiPNet20.02 IOC99 Cape Town  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/85/MiPNet20.02_IOC99_2015-03_CapeTown.pdf|Bioblast pdf]])
  • MiPNet19.18E O2 flux analysis - DatLab 6  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/1/18/MiPNet19.18E_O2FluxAnalysis.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet19.18E_O2FluxAnalysis.pdf Versions])
  • Gnaiger 1989 Soc Exp Biol Seminar Series  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/da/Gnaiger_1989_Soc_Exp_Biol_Seminar_Series.pdf |Bioblast pdf]])
  • MiPNet13.04 IOC47  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/c/c1/MiPNet13.04_IOC47_2008-07_O2k-Course_Schroecken.pdf|Bioblast pdf]])
  • MiPNet07.05 IOC21  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/1/1d/MiPNet07.05_IOC21_2002-06_Innsbruck.pdf|Bioblast pdf]])
  • MiPNet20.01 IOC100 Schroecken  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/3/3f/MiPNet20.01_IOC100.pdf|Bioblast pdf]])
  • MiPNet23.07 IOC132 Budapest HU  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/de/MiPNet23.07_IOC132_Budapest.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet23.07_IOC132_Budapest.pdf Versions])
  • MiPNet02.07 Datlab2 Manual  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/83/MiPNet02.07_Datlab2_Manual.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet02.07_Datlab2_Manual.pdf Versions])
  • MiPNet23.06 IOC130 Schroecken AT  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/62/MiPNet22.12_IOC130_2018-06_Schroecken.pdf |Bioblast pdf]])
  • MiPNet12.23 FiberRespiration  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/4/49/MiPNet12.23_FibreRespiration.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet12.23_FibreRespiration.pdf Versions])
  • MiPNet18.03 IOC75 Schroecken AT  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/f6/MiPNet18.03_IOC75_2013-04_Schroecken.pdf |Bioblast pdf]])
  • MiPNet10.02 IOC30  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/e/ee/MiPNet10.02_IOC30_2005-04_Schroecken.pdf|Bioblast pdf]])
  • MiPNet12.03 IOC37  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/4/43/MiPNet12.03_IOC37_2007-02_KR_Seoul.pdf|Bioblast pdf]])
  • MiPNet10.10 O2k-Folder  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/f0/MiPNet10.10_O2k_Folder.pdf|Bioblast pdf]])
  • MiPNet10.05 O2-Concentration-Flux  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/6c/MiPNet10.05_O2-Concentration-Flux.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet10.05_O2-Concentration-Flux.pdf Versions])
  • MiPNet21.10 IOC115 Schroecken AT  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/6b/MiPNet21.10_IOC115_2016-10_Schroecken.pdf |Bioblast pdf]])
  • MiPNet21.02 IOC111 Seattle WA US  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/67/MiPNet21.02_IOC111_Seattle_US.pdf |Bioblast pdf]])
  • MiPNet12.15 RespiratoryStates  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/5/5d/MiPNet12.15_RespiratoryStates.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet12.15_RespiratoryStates.pdf Versions])
  • MiPNet20.14 AmplexRed H2O2-production  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/5/57/MiPNet20.14_AmplexRed_H2O2-production.pdf|Bioblast pdf]] »[http://wiki.oroboros.at/index.php/File:MiPNet20.14_AmplexRed_H2O2-production.pdf Versions])
  • MiPNet19.06 IOC91 Philadelphia US  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/1/1a/MiPNet19.06_IOC91_2014-06_Philadelphia.pdf|Bioblast pdf]])
  • MiPNet19.11 IOC96 Schroecken AT  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/ff/MiPNet19.11_IOC96_2014-10_Schroecken.pdf |Bioblast pdf]])
  • MiPNet15.09. Yeast: HRR Reference Assay  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/62/MiPNet15.09_mtRA-Yeast.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet15.09_mtRA-Yeast.pdf Versions])
  • MiPNet14.09 MiP-Collection  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/e/e3/MiPNet14.09_MiP-Collection.pdf|Bioblast pdf]]'')
  • MiPNet19.17 O2k Series G  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/60/MiPNet19.17_Series_G.pdf|Bioblast pdf]] »[http://wiki.oroboros.at/index.php/File:MiPNet19.17_Series_G.pdf Versions])
  • MiPNet08.16 pH calibration  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/b/be/MiPNet08.16_pH-Calibration.pdf |Bioblast pdf]] » [http://www.bioblast.at/index.php/File:MiPNet08.16_pH-Calibration.pdf Versions])
  • MiPNet23.12 DL-Protocols help  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/26/MiPNet23.12_DL-Protocols_help.pdf |Bioblast pdf]] » [http://wiki.oroboros.at/index.php/File:MiPNet23.12_DL-Protocols_help.pdf Versions])
  • MiPNet17.17 Amplex-Mouse-brain  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/e/e2/MiPNet17.17_Amplex-Mouse-brain.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet17.17_Amplex-Mouse-brain.pdf Versions])
  • MiPNet07.01 Advances  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/61/MiPNet07.01_Advances.pdf|Bioblast pdf]])
  • MiPNet15.10 IOC60  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/9/99/MiPNet15.10_IOC60_2010-12_Schroecken.pdf|Bioblast pdf]])
  • MiPNet18.15 IOC86  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/0/01/MiPNet18.15_IOC86_Mumbai.pdf|Bioblast pdf]])
  • MiPNet14.13 Medium-MiR06  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/d9/MiPNet14.13_Medium-MiR06.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet14.13_Medium-MiR06.pdf Versions])
  • MiPNet10.04 CellRespiration  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/a6/MiPNet10.04_CellRespiration.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet10.04_CellRespiration.pdf Versions])
  • MiPNet11.03 IOC35 Schroecken  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/1/12/MiPNet11.03_IOC35_2006-08_Schroecken.pdf|Bioblast pdf]])
  • MiPNet14.11 IOC53  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/3/3d/MiPNet14.11_IOC53_2009-07_Schroecken.pdf|Bioblast pdf]])
  • MiPNet21.13 Comparison mt-preparations  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/8c/MiPNet21.13_Comparison_mtPreps.pdf|Bioblast pdf]] »[http://wiki.oroboros.at/index.php/File:MiPNet21.13_Comparison_mtPreps.pdf Versions])
  • MiPNet09.05 IOC28  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/e/e8/MiPNet09.05_IOC28_2004-09_Schroecken.pdf|Bioblast pdf]])
  • MiPNet15.08 TPP electrode  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/c/c5/MiPNet15.08_TPP-electrode.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet15.08_TPP-electrode.pdf Versions])
  • MiPNet17.08 IOC68 Schroecken AT  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/0/06/MiPNet17.08_IOC68_2012-04_Schroecken.pdf|Bioblast pdf]])
  • MiPNet18.01 IOC73  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/7/7d/MiPNet18.01_IOC73_2013_Kolkata.pdf|Bioblast pdf]])
  • MiPNet21.01 IOC109 Schroecken AT  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/0/08/MiPNet21.01_IOC109_2016-04_Schroecken.pdf |Bioblast pdf]])
  • MiPNet08.09 CellRespiration  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/da/MiPNet08.09_CellRespiration.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet08.09_CellRespiration.pdf Versions])
  • MiPNet17.04 CitrateSynthase  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/4/40/MiPNet17.04_CitrateSynthase.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet17.04_CitrateSynthase.pdf Versions])
  • MiPNet22.04 IOC120 Barcelona ES  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/0/0e/MiPNet22.04_IOC120_Barcelona_ES.pdf|Bioblast pdf]])
  • Pesta 2012 Methods Mol Biol  + ([http://www.ncbi.nlm.nih.gov/pubmed/22057559 PMID: 22057559])
  • MiPNet04.05 Titration-Injection  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/8e/MiPNet04.05_Titration-Injection.pdf |Bioblast pdf]])
  • MiPNet18.09 IOC80 Schroecken AT  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/fe/MiPNet18.09_IOC80_2013-10_Schroecken.pdf |Bioblast pdf]])
  • MiPNet19.19 DatLab 6  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/0/05/MiPNet19.19_DatLab_6_innovations.pdf|Bioblast pdf]] »[http://wiki.oroboros.at/index.php/File:MiPNet19.19_DatLab_6_innovations.pdf Versions])
  • MiPNet08.12 IOC22  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/24/MiPNet08.12_NO-O2kWorkshop.pdf |Bioblast pdf]])
  • MiPNet12.18 MiPsummer 2007  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/d9/MiPNet12.18_MiPsummer2007_Program.pdf|Bioblast pdf]])
  • MiPNet14.08 IOC52  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/29/MiPNet14.08_IOC52_2009-06_BatonRouge.pdf|Bioblast pdf]])
  • MiPNet12.13 Q-JunctionSCR  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/c/c5/MiPNet12.13_Q-JunctionSCR_MP2.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet12.13_Q-JunctionSCR_MP2.pdf Versions])
  • MiPNet11.09 MitoPathways-CII  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/f5/MiPNet11.09_MitoPathways-CII.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet11.09_MitoPathways-CII.pdf Versions])
  • MiPNet08.17 IOC26  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/23/MiPNet08.17_IOC26_2003-12_Innsbruck_Austria.pdf|Bioblast pdf]])
  • MiPNet18.07 IOC79  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/7/7c/MiPNet18.07_IOC79_2013-09_Obergurgl.pdf |Bioblast pdf]])
  • MiPNet07.08 User information  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/ff/MiPNet07.08_UserInformation.pdf |Bioblast pdf]] » [http://www.bioblast.at/index.php/File:MiPNet07.08_UserInformation.pdf Versions])
  • MiPNet12.16 1st MitoPathways Workshop  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/4/4c/MiPNet12.16_MitoPathways-Workshop_2007.pdf|Bioblast pdf]])
  • MiPNet10.09 MiP2005  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/d7/MiPNet10.09_MiP2005.A-Abstracts.pdf|Bioblast pdf]])
  • MiPNet22.16 DatLab 7 Innovations: DL-Protocols  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/df/MiPNet22.16_DL-Protocols.pdf |Bioblast pdf]] » [http://wiki.oroboros.at/index.php/File:MiPNet22.16_DL-Protocols.pdf Versions])
  • MiPNet21.15 IOC112 Kuehtai AT  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/a2/MiPNet21.15_MitoFit-SC_IOC112.pdf |Bioblast pdf]])
  • MitoFit Science Camp 2016 Kuehtai AT  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/a2/MiPNet21.15_MitoFit-SC_IOC112.pdf |Bioblast pdf]])
  • MiPNet15.07 IOC59  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/a5/MiPNet15.07_IOC59_2010-10_Obergurgl.pdf|Bioblast pdf]])
  • MiPNet19.01C DatLab Guide  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/87/MiPNet19.01C_DatLab-Guide.pdf|Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet19.01C_DatLab-Guide.pdf Versions])
  • MiPNet11.06 IOC36  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/8a/MiPNet11.06_IOC36_2006-12_O2k-Course_Schroecken.pdf |Bioblast pdf]])
  • MiPNet12.17 BovineHeartMito  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/7/74/MiPNet12.17_FrozenBovineHeartMito.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet12.17_FrozenBovineHeartMito.pdf Versions])
  • MiPNet12.10 TIP2k-manual  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/f5/MiPNet12.10_TIP2k-Manual.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet12.10_TIP2k-Manual.pdf Versions])
  • MiPNet15.01 IOC55  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/b/bd/MiPNet15.01_IOC55-56_2010-04_Schroecken.pdf|Bioblast pdf]])
  • MiPNet20.10 IOC106 Schroecken  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/e/e0/MiPNet20.10_IOC106_2015-10_Schroecken.pdf |Bioblast pdf]])
  • MiPNet18.14 IOC85  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/f2/MiPNet18.14_IOC85_Mahabaleshwar.pdf|Bioblast pdf]])
  • MiPNet14.03 IOC50  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/28/MiPNet14.03_IOC50_2009_04_Schroecken.pdf|Bioblast pdf]])
  • MiPNet19.01 O2k-Core Manual Series F DatLab 5  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/7/7b/MiPNet19.01_O2k-Core_Manual.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet19.01_O2k-Core_Manual.pdf Versions])
  • MiPNet21.18 IOC117 Kuala Lumpur MY  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/f1/MiPNet21.18_IOC117_Kuala_Lumpur_MY.pdf |Bioblast pdf]])
  • MiPNet02.04 DatLab2 TimeConstant  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/9/9b/MiPNet02.04_DatLab2_TimeConstant.pdf|Bioblast pdf]])
  • MiPNet14.06 Instrumental O2 background  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/65/MiPNet14.06_InstrumentalO2Background.pdf |Bioblast pdf]] » [http://www.bioblast.at/index.php/File:MiPNet14.06_InstrumentalO2Background.pdf Versions])
  • MiPNet18.11 IOC82  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/0/0e/MiPNet18.11_IOC82_2013-12_Trondheim.pdf |Bioblast pdf]])
  • Gnaiger 2012 Mitochondr Physiol Network Bioblast 2012  + ([[Bioblast 2012]])
  • MiPNet19.09 IOC94 Shanghai CN  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/7/7a/MiPNet19.09_IOC94_2014-06_Shanghai.pdf|Bioblast pdf]])
  • MiPNet08.11 IOC24  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/1/1a/MiPNet08.11_IOC24_2003-09_Schroecken.pdf|Bioblast pdf]])
  • MiPNet22.02 IOC118 Hyderabad IN  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/a2/MiPNet22.02_IOC118_Hyderabad_IN.pdf |Bioblast pdf]])
  • MiPNet13.02 IOC46  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/8c/MiPNet13.02_IOC46_2008-04_O2k-Course_Schroecken.pdf|Bioblast pdf]])
  • MiPNet19.18D O2k-Series G and DatLab 6: Calibration  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/ab/MiPNet19.18D_O2k-Calibration.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet19.18D_O2k-Calibration.pdf Versions])
  • MiPNet17.15 PBI-Shredder Mouse-heart-brain-liver  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/c/c9/MiPNet17.15_PBI-Shredder_Mouse-heart-brain-liver.pdf |Bioblast pdf]] »[http://www.bioblast.at/index.php/File:MiPNet17.15_PBI-Shredder_Mouse-heart-brain-liver.pdf Versions])
  • MiPNet14.10 O2k-Top 10  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/4/44/MiPNet14.10_O2k-Top10.pdf|Bioblast pdf]] »[http://wiki.oroboros.at/index.php/File:MiPNet14.10_O2k-Top10.pdf Versions])
