Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Search by property

From Bioblast

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Has title" with value "'''Suzhou, CN''', 2019 Nov 11�. 11th Annual Congress of Cardiology". Since there have been only a few results, also nearby values are displayed.

Showing below up to 125 results starting with #1.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)


    

List of results

 ('''Suzhou, CN''', 2019 Nov 11�. 11th Annual Congress of Cardiology)
  • AussieMit 2020 Sydney AU  + ('''Sydney, AU''', 2020 Nov 25-27 AussieMit 2020.)
  • AussieMit 2022 Sydney AU  + ('''Sydney, AU''', 2022 Nov 16-18. AussieMit 2022 7th biennial Australian conference for mitochondrial research.)
  • The 6th China International Biotechnology Conference & Exhibition 2023 Taizhou CN  + ('''Taizhou, CN''', 2023 Sep 22-24. The 6th China International Biotechnology Conference & Exhibition.)
  • The 6th World Cell Therapy and Regenerative Medicine Conference & Exhibition  + ('''Taizhou, CN''', 2023 Sep 22-24. The 6th World Cell Therapy and Regenerative Medicine Conference & Exhibition.)
  • Physiology in Focus 2023 Tallinn EE  + ('''Tallinn, EE''', 2023 Sep 14-16. Physiology in Focus)
  • EUBS2019 Tel Aviv IL  + ('''Tel Aviv IL''', 2019 Sep 09-12. EUBS 2019 and the Hyperbaric Medicine & the Brain conference)
  • Movement and Cognition 2019 Tel-Aviv IL  + ('''Tel-Aviv, IL''', 2019 Jul 22-24. World conference on Movement and Cognition.)
  • 17th Chinese Biophysics Congress 2019 Tianjin CN  + ('''Tianjin , CN''', 2019 Aug 02-05. 17th Chinese Biophysics Congress.)
  • Histone Deacetylases and Sirtuins in Biology, Disease and Aging  + ('''Timmendorfer Strand DE''', 2015 Aug 16 - 21. Histone Deacetylases and Sirtuins in Biology, Disease and Aging - [http://www.faseb.org/SRC-HDAC/Home.aspx Histone Deacetylases and Sirtuins in Biology, Disease and Aging])
  • 115th International Titisee Conferences Titisee DE  + ('''Titisee DE''', 2017 Mar 29- Apr 02. 115th ITC: Evolutionary mitochondrial biology: molecular, biochemical, and metabolic diversity.)
  • The 77th Japanese Society of Physical Fitness and Sports Medicine 2022 Tochigi JP  + ('''Tochigi JP''', 2022 Sep 21-23. The 77th Japanese Society of Physical Fitness and Sports Medicine)
  • MITO 2017 Toronto CA  + ('''Toronto CA''', 2017 Sep 29-30. MITO2017 Mitochondrial Disease Conference)
  • ESCI 2014  + ('''Utrecht NL''', 2014 Apr 30-May 03. Annual Scientific Meeting of the European Society for Clinical Investigation [http://www.esci.eu.com/meetings/ ESCI 2014])
  • Gordon Research Conference - Oxygen Radicals  + ('''Ventura, CA, US''', 2014 Feb 09-14. Gordon Research Conference - Oxygen Radicals [http://www.grc.org/programs.aspx?year=2014&program=oxygenrad Gordon Research Conference - Oxygen Radicals])
  • MitoEAGLE Verona 2016  + ('''Verona IT''', 2016 Nov 15-17. A roadmap for MitoEAGLE and first steps [[COST Action MitoEAGLE]] [[Image:MITOEAGLE-logo.jpg|right|100px|link=http://www.mitoglobal.org/index.php/MitoEAGLE|COST Action MitoEAGLE]])
  • EBSA2021 Vienna AT  + ('''Vienna AT''', 2021 Jul 24-28. 13th congress of EBSA (European Biophysical Societies’ Association))
  • 12th International Conference on Obesity and Eating Disorders 2023 Vienna AT  + ('''Vienna, AT''', 2023 Apr 10-11. 12th International Conference on Obesity and Eating Disorders.)
  • Health Innovation Summit 2023 Vienna AT  + ('''Vienna, AT''', 2023 Jun 6. Health Innovation Summit Vienna)
  • DSL retreat Innsbruck AT  + ('''Vill AT''', 2018 Feb 15. Second retreat of the Daniel Swarovski Research Laboratory (DSL).)
  • DSL Retreat 2019 Innsbruck AT  + ('''Vill AT''', 2019 Feb 21. Third retreat of the Daniel Swarovski Research Laboratory (DSL).)
  • SfRBM 2021 Virtual  + ('''Virtual ''', 2021 May 13-14. SfRBM & MCW Redox Biology Symposium)
  • SfRBM Annual Conference 2021 Virtual  + ('''Virtual ''', 2021 Nov 15-18. SfRBM 28th Annual Conference)
  • EGIR and NAFLD study groups 2020 Virtual Event  + ('''Virtual Event''', 2020 Nov 30-Dec 07. EGIR and NAFLD study groups. Topic: "Novel targets for lipid and glucose metabolism in Type 2 Diabetes and/or NAFLD.)
  • Integrative Physiology of Exercise 2020 Virtual Event  + ('''Virtual Event''', 2020 Nov 9-13. American Physiological Society’s (APS) Integrative Physiology of Exercise (IPE) 2020 conference.)
  • ISCaM 2020 Virtual Event  + ('''Virtual Event''', 2020 Oct 20-Nov 24. ISCaM2020 - 7th Annual Meeting.)
  • 2020 PaduaMuscleDays Padua IT  + ('''Virtual''', 2020 Nov 19-21. PaduaMuscleDays - 30 years of translational research)
  • 10th Italian Meeting on Mitochondrial Disease 2020 IT  + ('''Virtual''', 2020 Oct 09-10. 10th Italian Meeting on Mitochondrial Diseases)
  • TRANSMIT Open Access Course Virtual 2020  + ('''Virtual''', 2020 Oct 15. Open Access and Open Science)
  • Targeting Mitochondria World Congress 2020 Virtual  + ('''Virtual''', 2020 Oct 28-30. 11th World Congress on Targeting Mitochondria.)
  • The 1st Academic congress of Mitochondrial Biology Branch of Chinese Biophysical Society Virtual 2021  + ('''Virtual''', 2021 Dec 03-05. The 1st Academic congress of Mitochondrial Biology Branch of Chinese Biophysical Society.)
  • Career Event - FH Campus 2021 Wien AT  + ('''Virtual''', 2021 Jan 26. Career Event of the FH Campus Wien.)
  • Research to Practice 2021 Virtual  + ('''Virtual''', 2021 May 06.08. Research to Practice 2021)
  • ISAP 2021 Virtual  + ('''Virtual''', 2021 May 14-Aug 13. 7th Conference of the International Society for Applied Phycology - ISAP2021.)
  • Research to Practice 2022 Virtual  + ('''Virtual''', 2021 May 19-21. Research to Practice 2022)
  • 4th edition Metabolism & Cancer 2021 Virtual  + ('''Virtual''', 2021 May 27-29. 4th edition Metabolism & Cancer.)
  • 28th Congress of the Polish Physiological Society 2021 Virtual  + ('''Virtual''', 2021 Sep 15-17. 28th Congress of the Polish Physiological Society)
  • Mitochondrial Communications Serial Webinar 4 2022 Virtual  + ('''Virtual''', 2022 March 30. Mitochondrial Communications Serial Webinar 4 2022)
  • BMES-SIG & MIG Conclave 2023 Virtual  + ('''Virtual''', 2023 May 23-24. BMES-SIG & MIG Conclave)
  • World summit on Diabetes 2021 Virtual  + ('''Vitual''', 2021 Jun 16-17. World Summit on Diabetes: New technologies and practical approaches: Diabetes and Endocrine disorders)
  • SFRR 2021 Virtual  + ('''Vitual''', 2021 Mar 15-18. 20th Biennial Meeting of SFRR International)
  • WISE 2023 Szeged HU  + ('''WISE 2023 Szeged, HU''', 2023 Jun 01-02. Scientific meeting to celebrate the 25th anniversary of Mihály Boros as head of the Institute of Surgical Research)
  • DTMC2023 Wageningen NL  + ('''Wageningen, NL''', 2023 Jun 01-02. DTMC2023 - 3rd edition of the Dutch Translational Metabolism Conference.)
  • Keystone Symposia 2015  + ('''Whistler CA''', 2015 Mar 22-27. Keystone Symposia - Obesity and the Metabolic Syndrome: Mitochondria and Energy Expenditure (X7) [http://www.keystonesymposia.org/15X7 Keystone Symposia 2015])
  • ISOTT 2015  + ('''Wuhan CN''', 2015 Jul 11-16. 43<sup>rd</sup> Annual Meeting of the International Society on Oxygen Transport to Tissue (ISOTT) - [http://isott2015.hust.edu.cn/2015/en/ ISOTT 2015])
  • Cardiovascular Metabolic Disease 2015  + ('''Wuhan CN''', 2015 May 23-24. 2nd Annual Conference of the Prevention and Control of Cardiovascular Metabolic Disease.)
  • EMBO 2017 Xian CH  + ('''Xi'an China''', 2017 Jul 02-05. EMBO Workshop - Mitochondrial quality control, [http://meetings.embo.org/event/17-mito-quality EMBO Workshop 2017])
  • Nature Conference 2019 Xiamen CN  + ('''Xiamen, CN''', 2019 Apr 08-11. Nature Conference on Cellular Metabolism.)
  • 7th European Phycological Congress 2019 Zagreb HR  + ('''Zagreb, HR''', 2019 Aug 25-30. 7th European Phycological Congress)
  • 5th Academic Symposium of Metabolic Biology Branch of Chinese Biophysical Society 2022 Zunyi CN  + ('''Zunyi, CN''', 2022 Jul 26-29. 5th Academic Symposium of Metabolic Biology Branch of Chinese Biophysical Society.)
  • Mitochondrial Medicine 2019 Zurich CH  + ('''Zurich, CH''', 2019 Jul 3 and 4-5. mitoNET Meeting and Mitochondrial Medicine congress (Germany, Austria, Switzerland))
  • Foriel 2015 Abstract MiP2015  + (''Drosophila'' as a model to study therapeutic approaches for mitochondrial diseases.)
  • Samardzic 2015 Abstract MiPschool London 2015  + (''In vitro'' and ''in vivo'' study of the mitochondria shaping protein Opa1 in cancer.)
  • Gnaiger 2014 Preface MiP2014  + (''MiPArt - Mitchell's equation''.)
  • Chakrabarti 2022 Abstract Bioblast  + (''Not presented'' [[File:Chakrabarti S.JPG|left|100px|Chakrabarti Sasanka]]''Not presented'' [[File:Chakrabarti S.JPG|left|100px|Chakrabarti Sasanka]] Ganguly U, Bir A, <u>Chakrabarti Sasanka</u> (2022) Cytotoxicity of mitochondrial Complex I inhibitor rotenone: a complex interplay of cell death pathways. Bioblast 2022: BEC Inaugural Conference. In: https://doi.org/10.26124/bec:2022-0001 <br>[[Ganguly 2022 MitoFit|»''MitoFit Preprint''«]][[Ganguly 2022 MitoFit|»''MitoFit Preprint''«]])
  • Menna-Barreto 2022 Abstract Bioblast  + (''Not presented'' [[File:Menna-Barreto R.jpg|left|100px|Menna-Barreto Rubem]]''Not presented'' [[File:Menna-Barreto R.jpg|left|100px|Menna-Barreto Rubem]]Bombaça ACS, <u>Menna-Barreto Rubem FS</u> (2022) Mitochondrial plasticity in trypanosomatids as a stress adaptation mechanism. Bioblast 2022: BEC Inaugural Conference. In: https://doi.org/10.26124/bec:2022-0001 <br>[[Bombaca 2022 MitoFit|»''MitoFit Preprint''«]][Bombaca 2022 MitoFit|»''MitoFit Preprint''«]])
  • Manago 2015 Abstract MiPschool London 2015  + (''Pseudomonas aeruginosa'' pyocyanin induces neutrophil death via mitochondrial reactive oxygen species ad mitochondrial acid sphingomyelinase.)
  • Gnaiger 2022 Abstract Bioblast-eds  + (1. [[File:Dragon_reverse_Krebs.jpg|left|100px|Bioblast2022]] Gnaiger Erich, Cardoso Luiza HD, Tindle-Solomon Lisa, Cocco Paolo (2022) '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001)
  • Gnaiger 2022 Abstract Bioblasts  + (1.01. [[File:Erich Gnaiger.jpg|left|100px|Erich Gnaiger]]1.01. [[File:Erich Gnaiger.jpg|left|100px|Erich Gnaiger]] <u>Gnaiger Erich</u> (2022) Bioblasts - the taxonomic unit of bioenergetics: mitochondria, aerobic bacteria, chloroplasts. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 <br>[[Gnaiger 2010 Abstract MiP2010|»''Mitochondr Physiol Network 2010 - a Living Communication''«]] [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=F5s4sZLAubc&t=359s|»''Watch the presentation''«]]File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=F5s4sZLAubc&t=359s|»''Watch the presentation''«]])
  • Odra Noel 2022 Bioblast2022  + (1.02. [[File:Odra Noelx.jpg|left|100px|Odra Noel]]1.02. [[File:Odra Noelx.jpg|left|100px|Odra Noel]] Presenting ''MiPArt'' - Krebs cycle at the heart of metabolism. '''Bioblast 2022: BEC Inaugural Conference.''' [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=F5s4sZLAubc&t=954s|»''Watch the presentation''«]][[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=F5s4sZLAubc&t=954s|»''Watch the presentation''«]])
  • Lane 2022 Abstract Bioblast  + (1.1. [[File:Nick Lane Iceland.jpg|left|100px|Nick Lane]]1.1. [[File:Nick Lane Iceland.jpg|left|100px|Nick Lane]] <u>Lane Nick</u> (2022) The alpha and omega of metabolism: why the Krebs cycle brings the earth to life and our own lives to an end. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=F5s4sZLAubc&t=1396s|»''Watch the presentation''«]][[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=F5s4sZLAubc&t=1396s|»''Watch the presentation''«]])
  • Chakrabarti L 2022 Abstract Bioblast  + (1.2. '''«10+5»''' [[File:Chakrabarti L.jpg|left|100px|Chakrabarti Lisa]] E1.2. '''«10+5»''' [[File:Chakrabarti L.jpg|left|100px|Chakrabarti Lisa]] Ebanks B, Katyal G, Papetti C, Lucassen M, Marks FC, <u>Chakrabarti Lisa</u> (2022) "Going south!” An Antarctic expedition to understand more about mitochondrial haemoglobin and ageing. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=F5s4sZLAubc&t=3537s|»''Watch the presentation''«]]le:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=F5s4sZLAubc&t=3537s|»''Watch the presentation''«]])
  • Donnelly 2022 Abstract Bioblast  + (2.1. '''«10+5»''' [[File:Donnellyc.jpg|left|100px|Donnelly Chris]] &2.1. '''«10+5»''' [[File:Donnellyc.jpg|left|100px|Donnelly Chris]] <u>Donnelly Chris</u>, Schmitt S, Cecatto C, Cardoso L, Komlodi T, Place N, Kayser B, Gnaiger E (2022) The ABC of hypoxia – what is the norm. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 <br>[[Donnelly 2022 MitoFit Hypoxia|»''MitoFit Preprint''«]] [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=EEo3rMa_r30&t=945s|»''Watch the presentation''«]]:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=EEo3rMa_r30&t=945s|»''Watch the presentation''«]])
  • Schmitt 2022 Abstract Bioblast  + (2.2. '''«10+5»''' [[File:SchmittS.jpg|left|100px|Sabine Schmitt]] &2.2. '''«10+5»''' [[File:SchmittS.jpg|left|100px|Sabine Schmitt]] <u>Schmitt Sabine</u>, Gnaiger E (2022) Using oxygen and hydrogen gas in studies of mitochondrial respiration and hydrogen peroxide production under hyperoxic, normoxic, and hypoxic conditions. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=EEo3rMa_r30&t=0s|»''Watch the presentation''«]]File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=EEo3rMa_r30&t=0s|»''Watch the presentation''«]])
  • Hand 2022 Abstract Bioblast  + (2.3. '''«10+5»''' [[File:Hand photo.jpg|left|100px|Steven Hand]] &2.3. '''«10+5»''' [[File:Hand photo.jpg|left|100px|Steven Hand]] <u>Hand Steven C</u>, LeBlanc BM, Anderson JA (2022) Metabolic shutdown of bioenergetics: Protection of macromolecules and survivorship during stress. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=EEo3rMa_r30&t=1909s|»''Watch the presentation''«]]File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=EEo3rMa_r30&t=1909s|»''Watch the presentation''«]])
  • Roach 2022 Abstract Bioblast  + (2.4. '''«10+5»''' [[File:Roach T.jpg|left|100px|Roach Thomas]] &2.4. '''«10+5»''' [[File:Roach T.jpg|left|100px|Roach Thomas]] <u>Roach Thomas</u>, Baur T, Stöggl W, Kranner I (2022) Retrograde signalling during high light stress involves reactive carbonyl / electrophile species. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=EEo3rMa_r30&t=2909s|»''Watch the presentation''«]]ile:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=EEo3rMa_r30&t=2909s|»''Watch the presentation''«]])
  • Morosinotto 2022 Abstract Bioblast  + (2.5 '''«10+5»''' [[File:Morosinotto T.jpg|left|100px|Morosinotto Tomas]] V2.5 '''«10+5»''' [[File:Morosinotto T.jpg|left|100px|Morosinotto Tomas]] Vera-Vives AM, Perin G, <u>Morosinotto Tomas</u> (2022) Application of the NextGen-O2k for building photosynthesis-irradiance curves in microalgae. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 <br>[[Vera Vives 2022 MitoFit|»''MitoFit Preprint''«]] [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=EEo3rMa_r30&t=3776s|»''Watch the presentation''«]]le:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=EEo3rMa_r30&t=3776s|»''Watch the presentation''«]])
  • Global Mitochondrial Disease Awareness Week 2017  + (2017 Sep 17-23. Global Mitochondrial Disease Awareness Week - [http://gmdaw.org/ GMDAW 2017])
  • Komlodi 2022 Abstract Bioblast  + (3.1. '''«10+5»''' [[File:KomlodiT.JPG|left|100px|Komlodi Timea]] &3.1. '''«10+5»''' [[File:KomlodiT.JPG|left|100px|Komlodi Timea]] <u>Komlódi Timea</u>, Tretter L (2022) The protonmotive force – not merely membrane potential. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 <br>[[Komlodi 2022 MitoFit|»''MitoFit Preprint''«]] [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=88s|»''Watch the presentation''«]]WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=88s|»''Watch the presentation''«]])
  • Molina 2022 Abstract Bioblast  + (3.2. '''«10+5»''' [[File:Molina-Anthony-J.jpg|left|100px|Molina Anthony JA]] H3.2. '''«10+5»''' [[File:Molina-Anthony-J.jpg|left|100px|Molina Anthony JA]] Heimler SR, Phang HJ, Bergstrom J, Mahapatra G, Dozier S, Gnaiger E, <u>Molina Anthony JA</u> (2022) Platelet bioenergetics are associated with resting metabolic rate and exercise capacity in older women. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 <br>[[Heimler_2022_BEC|»''Bioenergetics Communications''«]] [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=963s|»''Watch the presentation''«]]le:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=963s|»''Watch the presentation''«]])
  • Granata 2022 Abstract Bioblast  + (3.3. '''«5 min»''' [[File:Granata.jpg|left|100px|Granata Cesare]]&l3.3. '''«5 min»''' [[File:Granata.jpg|left|100px|Granata Cesare]]<u>Granata Cesare</u> (2022) Exercise training-induced enhancement of electron flow in the OXPHOS system is more important than increasing the OXPHOS machinery content to improve ATP generation in human skeletal muscle. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=1929s|»''Watch the presentation''«]]File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=1929s|»''Watch the presentation''«]])
  • Place 2022 Abstract Bioblast  + (3.4. '''«5 min»''' [[File:PlaceN.jpg|left|100px|Place Nicolas]] Z3.4. '''«5 min»''' [[File:PlaceN.jpg|left|100px|Place Nicolas]] Zanou N, Donnelly C, Kayser B, <u>Place Nicolas</u> (2022) Ca<sup>2+</sup>-induced mitochondrial adaptations in response to a single session of sprint interval training. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=2262s|»''Watch the presentation''«]]File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=2262s|»''Watch the presentation''«]])
  • Pilot-Storck 2022 Abstract Bioblast  + (3.5. '''«5 min»''' [[File:Pilot-Storck F.jpg|left|100px|Pilot-Storck Fanny]]Pr3.5. '''«5 min»''' [[File:Pilot-Storck F.jpg|left|100px|Pilot-Storck Fanny]]Prola A, Khadhraoui N, Vandestienne A, Blondelle J, Wintrebert M, Tiret L, <u>Pilot-Storck Fanny</u> (2022) ''Hacd1'' and ''Hacd2'' genes control mitochondrial energetic efficiency through the modulation of mitochondrial membranes phospholipid composition. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=2595s|»''Watch the presentation''«]]File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=2595s|»''Watch the presentation''«]])
  • Axelrod 2022 Abstract Bioblast  + (3.6. '''«5 min»''' [[File:AxelrodC.jpg|left|100px|Christopher Axelrod]] &3.6. '''«5 min»''' [[File:AxelrodC.jpg|left|100px|Christopher Axelrod]] <u>Axelrod Christopher L</u>, Heintz EC, Albaugh VL, Kirwan JP (2022) Segmental regulation of intestinal mitochondrial function. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=2956s|»''Watch the presentation''«]]File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=2956s|»''Watch the presentation''«]])
  • Oliveira 2022 Abstract Bioblast-Aedes  + (3.7. '''«10+5»''' [[File:OliveiraM.jpg|left|100px|Oliveira Marcus F]] G3.7. '''«10+5»''' [[File:OliveiraM.jpg|left|100px|Oliveira Marcus F]] Gaviraghi A, Barletta ABF, Alves e Silva TL, Oliveira MP, Sorgine MHF, <u>Oliveira Marcus F</u> (2022) Sterile activation of innate immunity specifically target Complex I activity and flight dispersal in the major arbovirus vector ''Aedes aegypti''. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=3355s|»''Watch the presentation''«]]File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=wL3tIxjIz9s&t=3355s|»''Watch the presentation''«]])
  • Baglivo 2022 Abstract Bioblast  + (4.1. '''«10+5»''' [[File:BaglivoE.jpg|left|100px|Baglivo Eleonora]] &4.1. '''«10+5»''' [[File:BaglivoE.jpg|left|100px|Baglivo Eleonora]] <u>Baglivo Eleonora</u>, Cardoso LHD, Cecatto C, Gnaiger E (2022) Statistical analysis of instrumental reproducibility as internal quality control in high-resolution respirometry. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 <br>[[Baglivo_2022_BEC|»''Bioenergetics Communications''«]] [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=mNSu-hY3hUg&t=15s|»''Watch the presentation''«]]le:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=mNSu-hY3hUg&t=15s|»''Watch the presentation''«]])
  • Chicco 2022 Abstract Bioblast  + (4.2. '''«10+5»''' [[File:Chicco Headshot.jpg|left|100px|Chicco Adam]] &4.2. '''«10+5»''' [[File:Chicco Headshot.jpg|left|100px|Chicco Adam]] <u>Chicco Adam</u>, Zilhaver PT, Whitcomb LA, Fresa KJ, Izon CS, Gonzalez-Franquesa A, Izon CS, Dometita C, Irving BA, Garcia-Roves PM (2022) Elucidating the complexity of substrate-uncoupler-inhibitor titration protocols. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 <br>[[Chicco 2022 MitoFit|»''MitoFit Preprint''«]] [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=mNSu-hY3hUg&t=1001s|»''Watch the presentation''«]]le:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=mNSu-hY3hUg&t=1001s|»''Watch the presentation''«]])
  • Cardoso 2022 Abstract Bioblast  + (4.3. '''«10+5»''' [[File:CardosoLHD.JPG|left|100px|Luiza Cardoso]] &4.3. '''«10+5»''' [[File:CardosoLHD.JPG|left|100px|Luiza Cardoso]] <u>Cardoso Luiza HD</u>, Doerrier C, Donnelly C, Komlódi T, Gnaiger E (2022) Redox monitoring and respiration - a new horizon with the NextGen-O2k. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=mNSu-hY3hUg&t=1962s|»''Watch the presentation''«]]ile:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=mNSu-hY3hUg&t=1962s|»''Watch the presentation''«]])
  • Garcia-Roves 2022 Abstract Bioblast  + (4.4. '''«10+5»''' [[File:Garcia-RovesP.jpg|left|100px|Pablo Garcia-Roves]] G4.4. '''«10+5»''' [[File:Garcia-RovesP.jpg|left|100px|Pablo Garcia-Roves]] Gama-Perez P, Cardoso L, Komlodi K, Bosch N, Gnaiger E, <u>Garcia-Roves Pablo M</u> (2022) Tuning the assessment of coenzyme Q redox state and respiration in permeabilized skeletal muscle fibers. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=mNSu-hY3hUg&t=2961s|»''Watch the presentation''«]]File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=mNSu-hY3hUg&t=2961s|»''Watch the presentation''«]])
  • Cecatto 2022 Abstract Bioblast  + (5.1. '''«10+5»''' [[File:Cristiane Cecatto.jpg|left|100px|Cecatto Cristiane]] &5.1. '''«10+5»''' [[File:Cristiane Cecatto.jpg|left|100px|Cecatto Cristiane]] <u>Cecatto Cristiane</u>, Cardoso LHD, Gnaiger E (2022) Mitochondrial calcium uptake capacity is lower than calcium retention capacity in the presence and absence of cyclosporin A. '''Bioblast 2022: BEC Inaugural Conference.''' In: https://doi.org/10.26124/bec:2022-0001 [[File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=aE7jvRBNGxQ&t=29s|»''Watch the presentation''«]]File:WatchThePresentationYoutube_icon.jpg|200px|link=https://www.youtube.com/watch?v=aE7jvRBNGxQ&t=29s|»''Watch the presentation''«]])
