Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Template:Concentration and density"

From Bioblast
Line 8: Line 8:
| [[Count]] concentration || ''C<sub>X</sub>'' || = ''N<sub>X</sub>''·''V''<sup>-1</sup> || [x·L<sup>-1</sup>] || The IUPAC term 'number concentration' should be replaced by 'count concentration' (or 'number of entities concentration').
| [[Count]] concentration || ''C<sub>X</sub>'' || = ''N<sub>X</sub>''·''V''<sup>-1</sup> || [x·L<sup>-1</sup>] || The IUPAC term 'number concentration' should be replaced by 'count concentration' (or 'number of entities concentration').
|-
|-
| [[Amount]] concentration || ''c''<sub>B</sub> || = ''n''<sub>B</sub>·''V''<sup>-1</sup> || [mol·L<sup>-1</sup>] || Amount concentration is a counting concentration, converting the counting unit [x] into moles [mol] using the [[Avogadro constant]].  
| [[Amount]] concentration || ''c''<sub>B</sub> || = ''n''<sub>B</sub>·''V''<sup>-1</sup> || [mol·L<sup>-1</sup>] || Amount concentration is a counting concentration, converting the counting-unit [x] into moles [mol] using the [[Avogadro constant]].  
|-
|-
| [[Charge]] density  || ''ρ<sub>e</sub>'' || = ''Q''<sub>X</sub>·''V''<sup>-1</sup> || [C·L<sup>-1</sup>] || Charge density in electricity is charge per volume. Charge density is a counting concentration, converting the counting unit [x] into coulombs [[C]] using the [[elementary charge]], or converting moles [mol] into coulombs [C] using the [[Faraday constant]].
| [[Charge]] density  || ''ρ<sub>e</sub>'' || = ''Q''<sub>X</sub>·''V''<sup>-1</sup> || [C·L<sup>-1</sup>] || Charge density in electricity is charge per volume. Charge density is a counting concentration, converting the counting-unit [x] into coulombs [[C]] using the [[elementary charge]], or converting moles [mol] into coulombs [C] using the [[Faraday constant]].
|-
|-
| Mass density of s || ''ρ''<sub>s</sub> || = ''m''<sub>s</sub>·''V''<sup>-1</sup> || [kg·L<sup>-1</sup>] || Mass density ''ρ''<sub>s</sub> is mass of sample s per volume ''V'' of the mixture.
| Mass density of s || ''ρ''<sub>s</sub> || = ''m''<sub>s</sub>·''V''<sup>-1</sup> || [kg·L<sup>-1</sup>] || Mass density ''ρ''<sub>s</sub> is mass of sample s per volume ''V'' of the mixture.
Line 28: Line 28:
| [[Count]] concentration || ''C<sub>X</sub>'' || = ''N<sub>X</sub>''·''V''<sup>-1</sup> || [x·L<sup>-1</sup>] || The IUPAC term 'number concentration' should be replaced by 'count concentration' (or 'number of entities concentration').
| [[Count]] concentration || ''C<sub>X</sub>'' || = ''N<sub>X</sub>''·''V''<sup>-1</sup> || [x·L<sup>-1</sup>] || The IUPAC term 'number concentration' should be replaced by 'count concentration' (or 'number of entities concentration').
|-
|-
| [[Amount]] concentration || ''c''<sub>B</sub> || = ''n''<sub>B</sub>·''V''<sup>-1</sup> || [mol·L<sup>-1</sup>] || Amount concentration is a counting concentration, converting the counting unit [x] into moles [mol] using the [[Avogadro constant]].  
| [[Amount]] concentration || ''c''<sub>B</sub> || = ''n''<sub>B</sub>·''V''<sup>-1</sup> || [mol·L<sup>-1</sup>] || Amount concentration is a counting concentration, converting the counting-unit [x] into moles [mol] using the [[Avogadro constant]].  
|-
|-
| [[Charge]] density  || ''ρ<sub>e</sub>'' || = ''Q''<sub>X</sub>·''V''<sup>-1</sup> || [C·L<sup>-1</sup>] || Charge density in electricity is charge per volume. Charge density is a counting concentration, converting the counting unit [x] into coulombs [[C]] using the [[elementary charge]], or converting moles [mol] into coulombs [C] using the [[Faraday constant]].
| [[Charge]] density  || ''ρ<sub>e</sub>'' || = ''Q''<sub>X</sub>·''V''<sup>-1</sup> || [C·L<sup>-1</sup>] || Charge density in electricity is charge per volume. Charge density is a counting concentration, converting the counting-unit [x] into coulombs [[C]] using the [[elementary charge]], or converting moles [mol] into coulombs [C] using the [[Faraday constant]].
|-
|-
| Mass density of s || ''ρ''<sub>s</sub> || = ''m''<sub>s</sub>·''V''<sup>-1</sup> || [kg·L<sup>-1</sup>] || Mass density ''ρ''<sub>s</sub> is mass of sample s per volume ''V'' of the mixture.
| Mass density of s || ''ρ''<sub>s</sub> || = ''m''<sub>s</sub>·''V''<sup>-1</sup> || [kg·L<sup>-1</sup>] || Mass density ''ρ''<sub>s</sub> is mass of sample s per volume ''V'' of the mixture.

Revision as of 22:47, 1 July 2020

Concentration and density in different formats

Concentration is an extensive quantity divided by volume V, or a count divided by volume V. The elementary entities X (or B) or the sample type s have to be specified in the text or indicated by a subscript or in parentheses. Examples: cell-count concentration Cce; count concentration of protons CH+; molar concentration of protons cH+. Density is not only 'mass density ρ, but is used for many extensive quantities divided by volume or area.
Concentration Symbol Definition Unit Note
Count concentration CX = NX·V-1 [x·L-1] The IUPAC term 'number concentration' should be replaced by 'count concentration' (or 'number of entities concentration').
Amount concentration cB = nB·V-1 [mol·L-1] Amount concentration is a counting concentration, converting the counting-unit [x] into moles [mol] using the Avogadro constant.
Charge density ρe = QX·V-1 [C·L-1] Charge density in electricity is charge per volume. Charge density is a counting concentration, converting the counting-unit [x] into coulombs C using the elementary charge, or converting moles [mol] into coulombs [C] using the Faraday constant.
Mass density of s ρs = ms·V-1 [kg·L-1] Mass density ρs is mass of sample s per volume V of the mixture.
Mass density of S ρS = mS·VS-1 [kg·L-1] Mass density ρS is mass of the pure sample S per volume VS of the pure sample; ρS is the reciprocal of specific volume.
Volume density ΦX = VX·V-1 [L·L-1] Volume density is equivalent to the volume fraction.


Density of the pure sample

Concentration Symbol Definition Unit Note
Count concentration CX = NX·V-1 [x·L-1] The IUPAC term 'number concentration' should be replaced by 'count concentration' (or 'number of entities concentration').
Amount concentration cB = nB·V-1 [mol·L-1] Amount concentration is a counting concentration, converting the counting-unit [x] into moles [mol] using the Avogadro constant.
Charge density ρe = QX·V-1 [C·L-1] Charge density in electricity is charge per volume. Charge density is a counting concentration, converting the counting-unit [x] into coulombs C using the elementary charge, or converting moles [mol] into coulombs [C] using the Faraday constant.
Mass density of s ρs = ms·V-1 [kg·L-1] Mass density ρs is mass of sample s per volume V of the mixture.
Mass density of S ρS = mS·VS-1 [kg·L-1] Mass density ρS is mass of the pure sample S per volume VS of the pure sample; ρS is the reciprocal of specific volume.
Volume density ΦX = VX·V-1 [L·L-1] Volume density is equivalent to the volume fraction.