Difference between revisions of "Wanders RJA"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{EAGLE | |||
|COST = Member}} | |||
{{Person | {{Person | ||
|lastname=Wanders | |lastname=Wanders | ||
Line 14: | Line 17: | ||
}} | }} | ||
{{Labelingperson}} | {{Labelingperson}} | ||
Revision as of 14:42, 18 January 2017
News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Wanders RJA
MitoPedia topics: EAGLE
COST: Member
Name | Wanders Ronald, Prof. |
---|---|
Institution | Lab Genetic Metabolic Diseases, Room F0-223
Academic Medical Center University of Amsterdam |
Address | Meibergdreef 9, 1105 AZ |
City | Amsterdam |
State/Province | |
Country | The Netherlands |
[email protected] | |
Weblink | |
O2k-Network Lab |
Labels:
Publications
Published | Reference | |
---|---|---|
Van Zutphen 2016 J Hepatol | 2016 | van Zutphen T, Ciapaite J, Bloks VW, Ackereley C, Gerding A, Jurdzinski A, Allgayer de Moraes R, Zhang L, Wolters JC, Bischoff R, Wanders RJA, Houten SM, Bronte-Tinkew D, Shatseva T, Lewis GF, Groen AK, Reijngoud DJ, Bakker BM, Jonker JW, Kim PK, Bandsma RH (2016) Malnutrition-associated liver steatosis and ATP depletion is caused by peroxisomal and mitochondrial dysfunction. J Hepatol 65:1198-1208. |
Wessels 2015 Am J Physiol | 2015 | Wessels B, van den Broek NM, Ciapaite J, Houten SM, Wanders RJA, Nicolay K, Prompers JJ (2015) Carnitine supplementation in high-fat diet-fed rats does not ameliorate lipid-induced skeletal muscle mitochondrial dysfunction in vivo. Am J Physiol 309(7):E670-8. |
Houten 2010 J Inherit Metab Dis | 2010 | Houten SM, Wanders RJ (2010) A general introduction to the biochemistry of mitochondrial fatty acid β-oxidation. J Inherit Metab Dis 33:469-77. |
Van den Broek 2010 FASEB J | 2010 | van den Broek NM, Ciapaite J, De Feyter HM, Houten SM, Wanders RJA, Jeneson JA, Nicolay K, Prompers JJ (2010) Increased mitochondrial content rescues in vivo muscle oxidative capacity in long-term high-fat-diet-fed rats. FASEB J 24:1354-64. |
Oezen 2005 Hum Mol Genet | 2005 | Oezen I, Rossmanith W, Forss-Petter S, Kemp S, Voigtlander T, Moser-Thier K, Wanders RJA, Bittner RE, Berger J (2005) Accumulation of very long-chain fatty acids does not affect mitochondrial function in adrenoleukodystrophy protein deficiency. Hum Mol Genet 14:1127-37. |
Abstracts
Published | Reference | |
---|---|---|
Wuest 2018 MiP2018a | 2018 | Reduction of acylcarnitines restores electrophysiological abnormalities in VLCAD deficient hiPSC-cardiomyocytes. |