News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Fromme Tobias
MitoPedia topics: EAGLE
COST: Member
Name | Fromme Tobias, Lehrstuhl für Ernährungsmedizin |
---|---|
Institution | Else Kröner-Fresenius-Zentrum für Ernährungsmedizin der Technischen Universität München |
Address | Gregor-Mendel-Str. 2, 85350 |
City | Freising |
State/Province | |
Country | Germany |
[email protected] | |
Weblink | |
O2k-Network Lab | DE Freising Klingenspor M |
Labels:
Publications
Published | Reference | |
---|---|---|
Deline 2021 Biochim Biophys Acta Bioenerg | 2021 | Deline ML, Grashei M, van Heijster FHA, Schilling F, Straub J, Fromme T (2021) Adenylate kinase derived ATP shapes respiration and calcium storage of isolated mitochondria. Biochim Biophys Acta Bioenerg 1862:148409. |
Dawid 2020 Biochim Biophys Acta Bioenerg | 2020 | Dawid C, Weber D, Musiol E, Janas V, Baur S, Lang R, Fromme T (2020) Comparative assessment of purified saponins as permeabilization agents during respirometry. Biochim Biophys Acta Bioenerg 1861:148251. |
Westphal 2017 US Patent | 2017 | Westphal S, Fromme T, Klingenspor M (2017) Fgf-8 for use in treating diseases or disorders of energy homeostasis. US Patent US20170258874 A1. |
Schoettl 2015 Endocrinology | 2015 | Schöttl T, Kappler L, Braun K, Fromme T, Klingenspor M (2015) Limited mitochondrial capacity of visceral versus subcutaneous white adipocytes in male C57BL/6N mice. Endocrinology 156:923-33. |
Schoettl 2015 Mol Metab | 2015 | Schöttl T, Kappler L, Fromme T, Klingenspor M (2015) Limited OXPHOS capacity in white adipocytes is a hallmark of obesity in laboratory mice irrespective of the glucose tolerance status. Mol Metab 4:631-42. |
Abstracts
Published | Reference | |
---|---|---|
Fromme 2021 Abstract Kalorimetrietage | 2021 | Fromme T (2021) Application of different respirometric assay systems to characterize the membrane permeabilization potency of saponins. Kalorimetrietage 2021. |
Musiol 2018 MiPschool Tromso C4 | 2018 | Alpha-tomatine as a novel membrane-permeabilizing agent for mitochondrial respiration measurements. |
Fromme 2017 Abstract MITOEAGLE Barcelona | 2017 | Source depot and dietary status influence oxidative phosphorylation capacity in permeabilized, mature adipocytes. Fromme_Presentation |