Name | Krumschnabel Gerhard, Univ. Doz. Mag. Dr. |
---|---|
Institution | GK was part-time employed by Oroboros from Aug 2013 to Aug 2019. |
Address | , A-6020 |
City | Innsbruck |
State/Province | |
Country | Austria |
Weblink | www.oroboros.at www.bioblast.at |
O2k-Network Lab | AT Innsbruck Oroboros |
Labels:
Field of research: Basic
Publications
Published | Reference | |
---|---|---|
Komlodi 2018 Methods Mol Biol | 2018 | Komlodi T, Sobotka O, Krumschnabel G, Bezuidenhout N, Hiller E, Doerrier C, Gnaiger E (2018) Comparison of mitochondrial incubation media for measurement of respiration and hydrogen peroxide production. Methods Mol Biol 1782:137-55. https://doi.org/10.1007/978-1-4939-7831-1_8 |
Doerrier 2018 Methods Mol Biol | 2018 | Doerrier C, Garcia-Souza LF, Krumschnabel G, Wohlfarter Y, MΓ©szΓ‘ros AT, Gnaiger E (2018) High-Resolution FluoRespirometry and OXPHOS protocols for human cells, permeabilized fibers from small biopsies of muscle, and isolated mitochondria. Methods Mol Biol 1782:31-70. https://doi.org/10.1007/978-1-4939-7831-1_3 |
Oemer 2018 Proc Nat Acad Sci U S A | 2018 | Oemer G, Lackner L, Muigg K, Krumschnabel G, Watschinger K, Sailer S, Lindner H, Gnaiger E, Wortmann SB, Werner ER, Zschocke J, Keller MA (2018) The molecular structural diversity of mitochondrial cardiolipins. Proc Nat Acad Sci U S A 115:4158-63. |
Bernardinelli 2017 PLoS One | 2017 | Bernardinelli E, Costa R, Scantamburlo G, To J, Morabito R, Nofziger C, Doerrier C, Krumschnabel G, Paulmichl M, Dossena S (2017) Mis-targeting of the mitochondrial protein LIPT2 leads to apoptotic cell death. PLoS One 12(6):e0179591. |
Moll 2016 bioRxiv | 2016 | Moll CWI, Lindtner RA, Vogel GF, Brunner M, Gutleben K, Blauth M, Krumschnabel G, Ebner HL (2016) Bone marrow mesenchymal stem cells from osteoporotic patients do not show altered mitochondrial energetics or ultrastructure. bioRxiv doi.org/10.1101/046300. |
Makrecka-Kuka 2015 Biomolecules | 2015 | Makrecka-Kuka M, Krumschnabel G, Gnaiger E (2015) High-resolution respirometry for simultaneous measurement of oxygen and hydrogen peroxide fluxes in permeabilized cells, tissue homogenate and isolated mitochondria. Biomolecules 5:1319-38. https://doi.org/10.3390/biom5031319 |
Krumschnabel 2015 Methods Mol Biol | 2015 | Krumschnabel G, Fontana-Ayoub M, Sumbalova Z, Heidler J, Gauper K, Fasching M, Gnaiger E (2015) Simultaneous high-resolution measurement of mitochondrial respiration and hydrogen peroxide production. Methods Mol Biol 1264:245-61. https://doi.org/10.1007/978-1-4939-2257-4_22 |
Krumschnabel 2014 Methods Enzymol | 2014 | Krumschnabel G, Eigentler A, Fasching M, Gnaiger E (2014) Use of safranin for the assessment of mitochondrial membrane potential by high-resolution respirometry and fluorometry. Methods Enzymol 542:163-81. https://doi.org/10.1016/B978-0-12-416618-9.00009-1 |
Krumschnabel 2004 Aquat Toxicol | 2004 | Krumschnabel G, Nawaz M (2004) Acute toxicity of hexavalent chromium in isolated teleost hepatocytes. Aquat Toxicol 70:159-167. |
Manzl 2004 Comp Biochem Physiol C Toxicol Pharmacol | 2004 | Manzl C, Krumschnabel G, Schwarzbaum PJ, Dallinger R (2004) Acute toxicity of cadmium and copper in hepatopancreas cells from the Roman snail (Helix pomatia). Comp Biochem Physiol C Toxicol Pharmacol 138:45-52. |
Manzl 2004 J Exp Zool A | 2004 | Manzl C, Krumschnabel G, Schwarzbaum PJ, Chabicovsky M, Dallinger R (2004) Intracellular pH regulation in isolated hepatopancreas cells from the Roman snail (Helix pomatia). J Exp Zool A 301:75-84. |
Manzl 2003 Toxicol Appl Pharmacol | 2003 | Manzl C, Ebner H, KΓΆck G, Dallinger R, Krumschnabel G (2003) Copper, but not cadmium, is acutely toxic for trout hepatocytes: short-term effects on energetics and ion homeostasis. Toxicol Appl Pharmacol 191:235-244. |
Krumschnabel 2003 J Exp Biol | 2003 | Krumschnabel G, Gstir R, Manzl C, Prem C, Pafundo D, Schwarzbaum PJ (2003) Metabolic and ionic responses of trout hepatocytes to anisosmotic exposure. J Exp Biol 206:1799-1808. |
Rissanen 2003 Aquat Toxicol | 2003 | Rissanen E, Krumschnabel G, Nikinmaa M (2003) Dehydroabietic acid, a major component of wood industry effluents, interferes with cellular energetics in rainbow trout hepatocytes. Aquat Toxicol 62:45-53. |
Krumschnabel 2001 J Exp Biol | 2001 | Krumschnabel G, Manzl C, Schwarzbaum PJ (2001) Regulation of intracellular pH in anoxia-tolerant and anoxia-intolerant teleost hepatocytes. J Exp Biol 204:3943-3951. |
Krumschnabel 2001 Physiol Biochem Zool | 2001 | Krumschnabel G, Manzl C, Schwarzbaum PJ (2001) Importance of glycolysis for the energetics of anoxia-tolerant and anoxia-intolerant teleost hepatocytes. Physiol Biochem Zool 74:413-419. |
Wieser 2001 Biochem J | 2001 | Wieser W, Krumschnabel G (2001) Hierarchies of ATP-consuming processes: direct compared with indirect measurements, and comparative aspects. Biochem J 355:389-395. |
Krumschnabel 2001 Gen Comp Endocrinol | 2001 | Krumschnabel G, Manzl C, Schwarzbaum PJ (2001) Metabolic responses to epinephrine stimulation in goldfish hepatocytes: evidence for the presence of alpha-adrenoceptors. Gen Comp Endocrinol 121:205-213. |
Krumschnabel 2000b J Exp Biol | 2000b | Krumschnabel G, Biasi C, Wieser W (2000b) Action of adenosine on energetics, protein synthesis and K(+) homeostasis in teleost hepatocytes. J Exp Biol 203:2657-2665. |
Krumschnabel 2000a J Exp Biol | 2000a | Krumschnabel G, Schwarzbaum PJ, Lisch J, Biasi C, Wieser W (2000a) Oxygen-dependent energetics of anoxia-tolerant and anoxia-intolerant hepatocytes. J Exp Biol 203:951-959. |
Krumschnabel 1999 Comp Biochem Physiol C Pharmacol Toxicol Endocrinol | 1999 | Krumschnabel G, Schwarzbaum PJ, Wieser W (1999) Energetics of trout hepatocytes during A23187-induced disruption of Ca2+ homeostasis. Comp Biochem Physiol C Pharmacol Toxicol Endocrinol 124:187-195. |
Krumschnabel 1997 Am J Physiol | 1997 | Krumschnabel G, Schwarzbaum PJ, Biasi C, Dorigatti M, Wieser W (1997) Effects of energy limitation on Ca2+ and K+ homeostasis in anoxia-tolerant and anoxia-intolerant hepatocytes. Am J Physiol 273:R307-316. |
Krumschnabel 1997 J Comp Physiol B | 1997 | Krumschnabel G, Biasi C, Schwarzbaum PJ, Wieser W (1997) Acute and chronic effects of temperature, and of nutritional state, on ion homeostasis and energy metabolism in teleost hepatocytes. J Comp Physiol B 167:280-6. |
Krumschnabel 1996 Am J Physiol | 1996 | Krumschnabel G, Biasi C, Schwarzbaum PJ, Wieser W (1996) Membrane-metabolic coupling and ion homeostasis in anoxia-tolerant and anoxia-intolerant hepatocytes. Am J Physiol 270:R614-620. |
Krumschnabel 1994 J Exp Biol | 1994 | Krumschnabel G, Malle S, Schwarzbaum PJ, Wieser W (1994) Glycolytic function in goldfish hepatocytes at different temperatures: relevance for Na+ pump activity and protein synthesis. J Exp Biol 193:285-90. |
Krumschnabel 1994 Physiol Zool | 1994 | Krumschnabel G, Schwarzbaum PJ, Wieser W (1994) Coupling of energy supply and energy demand in isolated goldfish hepatocytes. Physiol Zool 67:438-448. |
Krumschnabel 1994 Experientia | 1994 | Krumschnabel G, Wieser W (1994) Inhibition of the sodium pump does not cause a stoichiometric decrease of ATP-production in energy limited fish hepatocytes. Experientia 50:483-5. |
Abstracts
Published | Reference | |
---|---|---|
Doerrier 2018 MiP2018b | 2018 | Evaluation of anaplerotic pathways to avoid artefacts in respirometric measurement of fatty acid oxidation. |
Doerrier 2018 EBEC2018 | 2018 | Respiratory mapping of mitochondrial pathways for establishing a database of mitochondrial physiology. |
Doerrier 2018 ESCI2018 | 2018 | High-resolution respirometry, two techniques combined in one to explore mitochondrial function in health and disease |
Laner 2017 Abstract EUROMIT2017 Cologne | 2017 | K-Regio MitoFit and MitoEAGLE β towards a global data bank on mitochondrial physiology. |
Doerrier 2017 Abstract MitoEAGLE Barcelona | 2017 | SUIT reference protocol for comparative mitochondrial physiology. |
Sumbalova 2016b Abstract MitoFit Science Camp 2016 | 2016 | Human blood cells: isolation and HRR. |
Krumschnabel 2016 Abstract Mito Xmas Meeting Innsbruck | 2016 | Establishment of a reference sample for high-resolution respirometry. |
Doerrier 2016a Abstract Mito Xmas Meeting Innsbruck | 2016 | K-Regio MitoFit and MitoEAGLE β towards a global data bank on mitochondrial physiology. |
Sumbalova 2016 Abstract Mito Xmas Meeting Innsbruck | 2016 | Methods for evaluation of mitochondrial membrane potential with multi-sensor high-resolution respirometry: potentiometry vs fluorometry. |
Sumbalova 2016a Abstract MitoFit Science Camp 2016 | 2016 | Optimizing strategies on the malate concentration in SUIT protocols. |
Doerrier 2016 Abstract MitoFit Science Camp 2016 | 2016 | Development of a SUIT reference protocol for OXPHOS analysis by high-resolution respirometry. |
Krumschnabel 2016a Abstract MitoFit Science Camp 2016 | 2016 | O2k-Protocols: Mitochondrial preparations for HRR. |
Lamberti 2016 Abstract MitoFit Science Camp 2016 | 2016 | Development of a reference sample for HRR. |
Krumschnabel 2016b Abstract MitoFit Science Camp 2016 | 2016 | O2k-MultiSensor: Mitochondrial respiration media for HRR and simultaneous O2k-Fluorometry. |
Gnaiger 2016 Abstract EBEC Riva del Garda 2016 | 2016 | MitoFit and MitoEAGLE β towards a global data bank on mitochondrial physiology. |
Gnaiger 2015 Abstract MiP2015 | 2015 | Mitochondrial function of cyropreserved HEK 293T cells: development of a reference sample for high-resolution respirometry. |
Krumschnabel 2014 Abstract MiP2014 | 2014 | Simultaneous high-resolution measurement of mitochondrial respiration and hydrogen peroxide production. |
Sumbalova 2014 Abstract MiP2014 | 2014 | Optimization of malate concentration for high-resolution respirometry: mitochondria from rat liver and brain. |
Krumschnabel 2013 Abstract MiP2013 | 2013 | Krumschnabel G, Eigentler A, Fontana-Ayoub M, Draxl A, Fasching M, Gnaiger E (2013) Tissue homogenates for respiratory OXPHOS analysis in comparative mitochondrial physiology: mouse and trout β heart and liver. Mitochondr Physiol Network 18.08. |