Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Search by property

From Bioblast

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Has info" with value "[[Basal respiration|MitoPedia Open Access]]". Since there have been only a few results, also nearby values are displayed.

Showing below up to 51 results starting with #1.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)


    

List of results

  • Gnaiger 2012 Mitochondr Physiol Network Bioblast 2012  + ([[Bioblast 2012]])
  • MiPNet17.20 IOC71  + ([[CN Chongqing Zhu Z]])
  • IOC48  + ([[CN Shanghai Zenda]])
  • EU-METAHEART Kick-off meeting Brussels BE  + ([[EU-METAHEART]])
  • EU-METAHEART MC2 Meeting 2024 Antalya TR  + ([[EU-METAHEART]])
  • FAT4BRAIN Kick-off meeting Riga LV  + ([[FAT4BRAIN]])
  • FAT4BRAIN 1st Online ESR Workshop  + ([[FAT4BRAIN]])
  • FAT4BRAIN School IOC147 Virtual Event  + ([[FAT4BRAIN]])
  • FAT4BRAIN Midterm Review meeting Virtual  + ([[FAT4BRAIN]])
  • FAT4BRAIN Online Workshop: Central regulatory mechanisms of energy metabolism  + ([[FAT4BRAIN]])
  • FAT4BRAIN 2nd Online ESR Workshop  + ([[FAT4BRAIN]])
  • FAT4BRAIN Online Workshop: Brain energy metabolism in emotion and cognition  + ([[FAT4BRAIN]])
  • FAT4BRAIN 3rd Online ESR Workshop  + ([[FAT4BRAIN]])
  • FAT4BRAIN Workshop IOC151 Innsbruck AT  + ([[FAT4BRAIN]])
  • MiPNet26.01 FAT4BRAIN O2k-Workshop IOC148 Virtual Event  + ([[FAT4BRAIN]])
  • MiPNet26.09 FAT4BRAIN Advanced O2k-Workshop IOC150 Virtual  + ([[FAT4BRAIN]])
  • MiPNet26.05 FAT4BRAIN Advanced O2k-Workshop IOC149 Virtual  + ([[FAT4BRAIN]])
  • FAT4BRAIN Symposium Jena DE  + ([[FAT4BRAIN]])
  • MiPNet27.09 FAT4BRAIN O2k-Workshop Schroecken AT  + ([[FAT4BRAIN]])
  • FAT4BRAIN 4th Online ESR Workshop  + ([[FAT4BRAIN]])
  • FAT4BRAIN 2023 Riga LV  + ([[FAT4BRAIN]])
  • MiPNet28.04 FAT4BRAIN IOC159 Riga LV  + ([[FAT4BRAIN]])
  • FAT4BRAIN ESR Workshop  + ([[FAT4BRAIN]])
  • FAT4BRAIN Final review meeting Virtual  + ([[FAT4BRAIN]])
  • Ouhabi 1994 Modern Trends in BioThermoKinetics 3  + ([[File:BTK1994.jpg|left|50px|link=Gnaiger_1994_BTK|BTK1994]])
  • Gnaiger 1994 BTK-207  + ([[File:BTK1994.jpg|left|50px|link=http://wiki.oroboros.at/index.php/Gnaiger_1994_BTK|BTK1994]] [[File:PDF.jpg|100px|link=http://www.bioblast.at/images/a/a4/Gnaiger_1994_BTK-207.pdf |Bioblast pdf]])
  • Smith 1983 POS  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/d1/Smith_1983_POS.pdf |Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_27 Springer link]0.1007/978-3-642-81863-9_27 Springer link])
  • Hitchman 1983 POS Calib  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/80/Hitchman_1983_POS_Calib.pdf |Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_2 Springer link]10.1007/978-3-642-81863-9_2 Springer link])
  • Revsbech 1983 POS  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/4/4e/Revsbech_1983_POS-in_situ.pdf |Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_24 Springer link]0.1007/978-3-642-81863-9_24 Springer link])
  • Bridges 1983 POS  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/e/e6/Bridges_1983_POS.pdf |Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_21 Springer link]0.1007/978-3-642-81863-9_21 Springer link])
  • Gnaiger 1983 POS symbols  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/4/41/Gnaiger_1983_POS_Appendix-E.pdf |Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_32 Springer link]0.1007/978-3-642-81863-9_32 Springer link])
  • Gnaiger 1983 POS-pO2  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/e/e2/Gnaiger_1983_POS-pO2.pdf |Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_29 Springer link]0.1007/978-3-642-81863-9_29 Springer link])
  • Gnaiger 1983 POS-in situ  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/b/bc/Gnaiger_1983_POS-in_situ.pdf |Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_23 Springer link]0.1007/978-3-642-81863-9_23 Springer link])
  • Gnaiger 1983 Twin-Flow  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/8f/Gnaiger_1983_POS-TwinFlow.pdf|Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_14 Springer link]0.1007/978-3-642-81863-9_14 Springer link])
  • Lomholt 1983 POS  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/80/Lomholt_1983_POS.pdf |Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_13 Springer link]0.1007/978-3-642-81863-9_13 Springer link])
  • Hitchman 1983 POS Membrane  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/83/Hitchman_1983_POS-Membrane.pdf |Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_3 Springer link]10.1007/978-3-642-81863-9_3 Springer link])
  • Knapp 1983 POS  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/1/1f/Knapp_1983_POS.pdf |Bioblast pdf]])
  • Forstner 1983 POS  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/82/Forstner_1983_POS.pdf |Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_28 Springer link]0.1007/978-3-642-81863-9_28 Springer link])
  • Gnaiger 1983 POS-EnergEquivalents  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/6e/Gnaiger_1983_POS-EnergEquivalents.pdf |Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_30 Springer link]0.1007/978-3-642-81863-9_30 Springer link])
  • Gnaiger 1983 POS preface  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/3/3f/Gnaiger_1983_POS_preface.pdf |Bioblast pdf]])
  • Dalla Via 1983 POS  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/6a/Dalla_Via_1983_POS.pdf |Bioblast pdf]]''')
  • Hale 1983 POS Stability  + ([[File:Gnaiger-Forstner 1983 POS.jpg|left| โ€ฆ [[File:Gnaiger-Forstner 1983 POS.jpg|left|55px|link=https://www.bioblast.at/index.php/Gnaiger_1983_Springer_POS|POS1983]] [[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/f4/Hale_1983_POS_Stability.pdf |Bioblast pdf]] [https://link.springer.com/chapter/10.1007/978-3-642-81863-9_1 Springer link]10.1007/978-3-642-81863-9_1 Springer link])
  • Maxwell 1867 Phil Trans Royal Soc London  + ([[File:Maxwell 1867 Phil Trans Royal Society London.pdf]])
  • MitoEAGLE Task Group States and rates  + ([[File:MitoFit Preprints.png|left|160px|li โ€ฆ [[File:MitoFit Preprints.png|left|160px|link=http://www.mitofit.org/index.php/Gnaiger_2019_MitoFit_Preprint_Arch |MitoFit Open Access]] [[Gnaiger_2019_MitoFit_Preprint_Arch |Posted online 2019-02-12 Open Access Freely available online]] - ยป [http://www.mitoeagle.org/index.php/File:MitoEAGLE_preprint_States_and_rates.pdf Versions towards preprint publication]</br><br/></br><br/> towards preprint publication] <br/> <br/>)
  • Morris 1972 Brit J Hiostory Sci  + ([http://www.jstor.org/stable/4025260 Brit J Hiostory Sci])
  • Gnaiger 2020 BEC MitoPathways  + ([[File:OpenAccess-downloadPDF.png|240px|link=https://wiki.oroboros.at/images/e/ec/BEC_2020.2_doi10.26124bec2020-0002.pdf |Open Access pdf]] ''published online'' 2020-12-30 <br/><br/>)
  • Gnaiger 2014 MitoPathways  + ([[File:OpenAccess-downloadPDF.png|240px|link=http://wiki.oroboros.at/images/f/fc/Gnaiger_2014_Mitochondr_Physiol_Network_MitoPathways.pdf |Bioblast pdf]])
  • Gnaiger 2012 MitoPathways  + ([[File:OpenAccess-downloadPDF.png|240px|link=Media:Gnaiger_2012_Mitochondr_Physiol_Network_MitoPathways.pdf |Bioblast pdf]])
  • MiPNet25.14 TPP Analysis Template  + ([[File:PDF.jpg|100px|link=.pdf |Bioblast pdf]] ยป [https:.pdf Versions])
  • MiPNet22.01 IOC122 Schroecken AT  + ([[File:PDF.jpg|100px|link=http://bioblast.at/images/6/67/MiPNet22.01_IOC122_2017-06_Schroecken.pdf |Bioblast pdf]])