(Redirected from Keijer J)
- COST Action CA15203 MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
- COST Action CA15203 MitoEAGLE
Keijer Jaap
MitoPedia topics: EAGLE
COST: Member
COST WG2: WG2 COST WG3: WG3 COST WG4: WG4 COST Mentor: Mentor
Name | Keijer Jaap, Prof., Dr. |
---|---|
Institution |
Human and Animal Physiology, Animal Sciences, Wageningen University, NL |
Address | De Elst 1, 6708 WD Wageningen (P2, Building 122, Zodiac, Room E0255)
PO Box 338, 6700 AE |
City | Wageningen |
State/Province | |
Country | Netherlands |
[email protected] | |
Weblink | |
O2k-Network Lab | NL Wageningen Keijer J |
Labels:
Field of research: Basic
Publications
Published | Reference | |
---|---|---|
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger Erich et al ― MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. doi:10.26124/bec:2020-0001.v1. |
Chabi 2019 MitoFit Preprint Arch EA | 2019-10-10 | Chabi Béatrice, Ost M, Gama-Perez P, Dahdah N, Lemieux H, Holody CD, Carpenter RG, Tepp K, Puurand M, Kaambre T, Dubouchaud H, Cortade F, Pesta D, Calabria E, Casado M, Fernandez-Ortiz M, Acuña-Castroviejo D, Villena JA, Grefte S, Keijer J, O'Brien K, Sowton A, Murray AJ, Campbell MD, Marcinek DJ, Nollet E, Wüst R, Dayanidhi S, Gnaiger E, Doerrier C, Garcia-Roves PM (2019) Generating reference values on mitochondrial respiration in permeabilized muscle fibers. MitoFit Preprint Arch doi:10.26124/mitofit:ea19.MitoEAGLE.0001. |
Gnaiger 2019 MitoFit Preprints | 2019-08-30 | Gnaiger E, Aasander Frostner E, Abdul Karim N, Abdel-Rahman EA, Abumrad NA, Acuna-Castroviejo D, Adiele RC, et al (2019) Mitochondrial respiratory states and rates. MitoFit Preprint Arch doi:10.26124/mitofit:190001.v6. — Published in BEC: 2020-05-20 Mitochondrial physiology. Bioenerg Commun 2020.1. doi:10.26124/bec:2020-0001.v1 |
JanssenDuijghuijsen 2017 Front Physiol | 2017 | JanssenDuijghuijsen LM, Grefte S, de Boer VCJ, Zeper L, van Dartel DAM, van der Stelt I, Bekkenkamp-Grovenstein M, van Norren K, Wichers HJ, Keijer J (2017) Mitochondrial ATP depletion disrupts Caco-2 monolayer integrity and internalizes Claudin 7. Front Physiol 8:794. |
Hoevenaars 2014 Mol Nutr Food Res | 2014 | Hoevenaars FP, Bekkenkamp-Grovenstein M, Janssen RJ, Heil SG, Bunschoten A, Hoek-van den Hil EF, Snaas-Alders S, Teerds K, van Schothorst EM, Keijer J (2014) Thermoneutrality results in prominent diet-induced body weight differences in C57BL/6J mice, not paralleled by diet-induced metabolic differences. Mol Nutr Food Res 58:799-807. |
Hervouet 2008 Carcinogenesis | 2008 | Hervouet E, Cízková A, Demont J, Vojtísková A, Pecina P, Franssen-van Hal NL, Keijer J, Simonnet H, Ivánek R, Kmoch S, Godinot C, Houstek J (2008) HIF and reactive oxygen species regulate oxidative phosphorylation in cancer. Carcinogenesis 29:1528-37. |
Abstracts
Published | Reference | |
---|---|---|
Doerrier 2020 PaduaMuscleDays Poster | 2020 | Doerrier C, Gama-Perez P, Chabi B, Ost M, Distefano G, Pesta D, Dahdah N, Lemieux H, Holody C, Carpenter RG, Tepp K, Puurand M, Kaambre T, Dubouchaud H, Cortade F, Calabria E, Casado M, Fernandez-Ortiz M, Acuna-Castroviejo D, Villena JA, Grefte S, Keijer J, O'Brien K, Sowton A, Murray AJ, Campbell MD, Marcinek DJ, Nollet E, Wuest R, Dayanidhi S, Soendergaard SD, Chroeis KM, Gonzalez-Franquesa A, Goodpaster BH, Coen PM, Larsen S, Gnaiger E, Garcia-Roves PM (2020) Commitment to reproducibility in mitochondrial respiration studies with permeabilized muscle fibers. PaduaMuscleDays. |
Garcia-Roves 2019 MiPschool Coimbra | 2019 | Generating reference values on mitochondrial respiration in permeabilized muscle fibers. |
Chabi 2019 MiP2019 | 2019 | Generating reference values on mitochondrial respiration in permeabilized muscle fibers. |
Van der Ende 2019 MiPschool Coimbra | 2019 | Mitochondrial respiration in muscle tissue of colon cancer patients. |
Garcia-Roves 2018 MiP2018b | 2018 | Generating mitochondrial respirometry reference values from permeabilized mouse soleus muscle fibers. Working Group 2 report. Garcia-Roves_Presentation |
MitoEAGLE
- Benefits for COST and for the COST Action MitoEAGLE
- MitoEAGLE Outline Keijer - Keijer Jaap (2016).