![]() |
Startup O2k-Respirometer |
MitoPedia O2k and high-resolution respirometry:
O2k-Open Support
Description
Startup O2k-Respirometer - the experimental system complete for basic high-resolution respirometry (HRR). The O2k-Respirometer includes the O2k-Main Unit with stainless steel housing, O2k-Assembly Kit, two OroboPOS (polarographic oxygen sensors) and OroboPOS-Service Kit, DatLab software, the ISS-Integrated Suction System, the O2k-Titration Set, and for performing high-resolution respirometry with reduced amounts of biological sample the O2k-sV-Module.
The O2k is a sole source apparatus with no other instruments meeting its specifications.
Reference: Product details and purchase information
Additional resources
Chapter | View | Section | Last update |
---|---|---|---|
Gnaiger 2008 POS | ![]() | Gnaiger E (2008) Polarographic oxygen sensors, the oxygraph and high-resolution respirometry to assess mitochondrial function. In: Mitochondrial dysfunction in drug-induced toxicity (Dykens JA, Will Y, eds) John Wiley & Sons, Inc, Hoboken, NJ:327-52. | 2008 |
Gnaiger 2020 BEC MitoPathways | Bioenerg Commun 2020.2. ![]() | Gnaiger E (2020) Mitochondrial pathways and respiratory control. An introduction to OXPHOS analysis. 5th ed. https://doi.org/10.26124/bec:2020-0002 | 2020 |
MiPNet07.08 User information | ![]() | O2k-Manual: user information. PLEASE STUDY THIS MANUAL. | 2017-11-03 |
MiPNet08.09 CellRespiration | ![]() | High-resolution respirometry and coupling-control protocol with living cells: ROUTINE, LEAK, ET-pathway, ROX. | 2016-08-11 |
MiPNet12.01 Suppl T-issue | ![]() | MitoPathways at the Q-junction: mouse skeletal muscle fibers. | 2018-11-18 |
MiPNet12.11 MitoRespiration | ![]() | Flux control ratios in isolated mitochondria. OXPHOS capacity and respiratory control. | 2014-02-20 |
MiPNet17.03 Shredder vs Fibers | ![]() | Mitochondrial respiration in permeabilized fibers versus homogenate from fish liver and heart. An application study with the PBI-Shredder. | 2015-06-18 |
MiPNet19.18 O2k-Series G Core manual | ![]() | O2k-Core manual contents. | 2016-08-08 |
MiPNet19.18B POS-service | ![]() | Service of the polarographic oxygen sensor OroboPOS. | 2021-06-23 |
MiPNet19.18C DatLab 6: Guide | ![]() | DatLab-guide through the menus. | 2016-08-24 |
MiPNet19.18D O2k-Series G and DatLab 6: Calibration | ![]() | O2k-calibration by DatLab 6. | 2016-08-24 |
MiPNet19.18E O2 flux analysis - DatLab 6 | ![]() | Oxygen flux analysis: DatLab real-time. | 2016-08-08 |
MiPNet21.16 DatLab 7 Innovations | DatLab 7: innovations. | 2019-09-23 | |
MiPNet22.16 DatLab 7 Innovations: DL-Protocols | ![]() | DatLab 7.4 Innovations: DL-Protocols | 2019-09-13 |
MiPNet23.12 DL-Protocols help | ![]() | DatLab Protocols: Help DatLab 7. | 2019-09-13 |
MiPNet24.06 Oxygen flux analysis - DatLab 7.4 | ![]() | Oxygen flux analysis with DatLab 7.4. | 2020-04-16 |
MiPNet24.08 Safranin Analysis Template | ![]() | Excel template for safranin data analysis. | 2020-05-13 |
MiPNet24.09 Data analysis of mt-membrane potential | ![]() | Data analysis of mt-membrane potential. | 2021-09-16 |
MiPNet25.14 TPP Analysis Template | ![]() | Excel template for TPP data analysis. | 2020-##-## |
MiPNet26.06 DatLab 7: Guide | ![]() | DatLab-guide through the menus. | 2021-06-02 |
Pesta 2012 Methods Mol Biol | PMID: 22057559![]() | Pesta D, Gnaiger E (2012) High-resolution respirometry. OXPHOS protocols for human cells and permeabilized fibers from small biopsies of human muscle. Methods Mol Biol 810:25-58. https://doi.org/10.1007/978-1-61779-382-0_3 | 2012 |
MitoPedia methods:
Respirometry
MitoPedia O2k and high-resolution respirometry:
O2k hardware,
O2k-Open Support,
O2k-Respirometry